Top Courses | Total Fees | Eligibility | Application Dates |
|---|---|---|---|
| B.Pharm | ₹2.82 Lakhs | 10+2 with 45% | 14 July - 08 Oct 2026 |
| ANM (Nursing) | ₹1.28 Lakhs | 10+2 with 40% | - |
Diploma (Fitter) +1 More Diploma Courses | ₹1.28 Lakhs | 10th | - |
| BA (General) | ₹1.84 Lakhs | 10+2 with 50% | - |
| B.Ed (General) | ₹1.28 Lakhs | Graduation with 50% | 10 Feb - 30 Apr 2026 |
Total Fees
₹ 2,82,000Total Fees
₹ 1,28,000Total Fees
₹ 1,83,600Total Fees
₹ 1,28,000Total Fees
₹ 2,44,800Total Fees
₹ 2,11,500| Event | Date |
|---|---|
| Choice Filling - Round 2 UPTAC 2026 [B.Pharm] | Sep 24, 2026 - Sep 26, 2026 |
| Seat Allotment - Round 2 UPTAC 2026 [B.Pharm] | Sep 28, 2026 |
| Seat Allotment - Round 2 UPTAC 2026 [B.Pharm] | Sep 28, 2026 |
| Choice Locking - Round 3 UPTAC 2026 [B.Pharm] | Sep 29, 2026 - Sep 30, 2026 |
| Fee Payment and Willingness Submission - Round 2 UPTAC 2026 [B.Pharm] | Sep 28, 2026 - Sep 30, 2026 |
| Payment of Seat Confirmation - Round 2 UPTAC 2026 [B.Pharm] | Sep 28, 2026 - Sep 30, 2026 |
| Seat Allotment - Round 3 UPTAC 2026 [B.Pharm] | Oct 03, 2026 |
| Fee Payment - Round 3 UPTAC 2026 [B.Pharm] | Oct 03, 2026 - Oct 05, 2026 |
| Physical Reporting - Round 3 UPTAC 2026 [B.Pharm] | Oct 05, 2026 - Oct 07, 2026 |
| Admission Timeline - UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Oct 08, 2026 |
Basic Information About Faculty
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Basic Information About Facilities
Ranbaxy Laboratories
Pfizer
Cipla Limited![SR Group of Institutions - [SRGI]](https://static.zollege.in/public/college_data/images/appImage/16514934045.jpg?tr=h-100,w-200,c-force)
![Dayanand Dinanath College Institute of Pharmacy -[DDC IP]](https://static.zollege.in/public/college_data/images/appImage/28095_DDGIK_APP.jpg?tr=h-100,w-200,c-force)
![Chandra Shekhar Azad Institute of Science and Technology - [CSAIST]](https://static.zollege.in/public/college_data/images/appImage/1498108741chandracover.jpg?tr=h-100,w-200,c-force)

![Modern Group of Institutions - [MGI]](https://static.zollege.in/public/college_data/images/appImage/15669834881564557769Annotation20190731111258.jpg?tr=h-100,w-200,c-force)
![Modern College of Engineering - [MCE]](https://static.zollege.in/public/college_data/images/appImage/1564557769Annotation20190731111258.png?tr=h-100,w-200,c-force)


