Top Courses | Total Fees | Eligibility | Application Dates |
|---|---|---|---|
| B.Ed (General) | ₹1.28 Lakhs | Graduation with 50% | - |
| D.Pharma (Pharmacy) | ₹1 Lakh | 10+2 with 50% | 15 Jan - 30 Apr 2026 |
| Diploma (Homoeopathy Pharmacy) | ₹1 Lakh | 10+2 | 15 Jan - 30 Apr 2026 |
| B.Pharm | ₹2.82 Lakhs | 10+2 with 50% | 14 July - 08 Oct 2026 |
| BTC | ₹1.28 Lakhs | Graduation with 50% | - |
Total Fees
₹ 1,28,000Total Fees
₹ 2,82,000Total Fees
₹ 1,28,000Total Fees
₹ 2,11,500Total Fees
₹ 1,00,200| Event | Date |
|---|---|
| Document Verification - Round 7 JEECUP Counselling 2026 [Graduate Diploma (Pharmacy)] | Sep 05, 2026 - Sep 08, 2026 |
| Candidate Registration Fee Payment and Document Upload - Round 1 UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Sep 10, 2026 |
| Institute Reporting Deadline - Round 7 JEECUP Counselling 2026 [Graduate Diploma (Pharmacy)] | Sep 10, 2026 |
| Registration & Fee Payment - Special Round 1 Phase 1 UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Sep 10, 2026 |
| Registration Date of UPTAC 2026 for Admission [B.Pharm] | Jul 14, 2026 - Sep 10, 2026 |
| Document Verification - Round 1 UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Sep 11, 2026 |
| Query Response - Round 1 UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Sep 12, 2026 |
| Document Verification Response - Round 1 UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Sep 13, 2026 |
| Seat Allotment - Round 1 UPTAC 2026 [B.Pharm] | Sep 23, 2026 |
| Online Willingness - Round 1 UPTAC 2026 [B.Pharm] | Sep 23, 2026 - Sep 25, 2026 |
Basic Information About Facilities
![Moti Lal Rastogi School of Management -[MLRSM]](https://static.zollege.in/public/college_data/images/appImage/1598276254Cover.jpg?tr=h-100,w-200,c-force)
![Aryakul College of Pharmacy and Research - [ACPR]](https://static.zollege.in/public/college_data/images/appImage/1649227330CampusViewofAryakulCollegeofPharmacyandResearchLucknowCampusView.png?tr=h-100,w-200,c-force)
![Azad Institute of Pharmacy and Research - [AIPR]](https://static.zollege.in/public/college_data/images/appImage/1499673370645290AzadInstitutePharmacyBuilding.jpg?tr=h-100,w-200,c-force)
![Shobhit University, Adarsh Vijendra Institute of Pharmaceutical Sciences - [AVIPS]](https://static.zollege.in/public/college_data/images/appImage/9209_AVIPS_New.jpg?tr=h-100,w-200,c-force)


![Dr MC Saxena College of Pharmacy - [MCSGOC]](https://static.zollege.in/public/college_data/images/appImage/9395_MCSGOC_New.jpg?tr=h-100,w-200,c-force)
