REC Bijnor offers admission to courses such as B.Tech {Lateral}, B.Tech through UPTAC, JEE-Main. For admission into REC Bijnor B.Tech {Lateral}, the rank of UPTAC is taken into account. Similarly, for admission to B.Tech at REC Bijnor, UPTAC, JEE-Main is considered.
- REC Bijnor cutoff 2025 is 7175 - 224841 for B.Tech {Lateral} based on UPTAC.
- REC Bijnor cutoff 2025 is 144779 - 2116003 for B.Tech based on UPTAC.
- REC Bijnor cutoff 2025 is 144779 - 1436015 for B.Tech based on JEE-Main.
Check the course-wise REC Bijnor cutoff 2026 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.Tech {Lateral} | UPTAC | Rank | 7175 - 224841 |
| B.Tech | UPTAC | Rank | 144779 - 2116003 |
| B.Tech | JEE-Main | Rank | 144779 - 1436015 (Home State) 175856 - 2116003 (All India) |
Also Check
Table of Content
REC Bijnor UPTAC Cutoff 2026
REC Bijnor admission 2026 for B.Tech {Lateral}, B.Tech is based on UPTAC. A detailed comparison based on categories and specialisations is mentioned below.
REC Bijnor UPTAC Cutoff 2026 for B.Tech {Lateral}
As per REC Bijnor UPTAC Cutoff 2025, the overall cutoff rank is 7175 - 184124 for B.Tech {Lateral} in Round 1 across all categories. You can check year-wise trends for UPTAC cutoff for B.Tech {Lateral} across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 |
|---|---|---|---|
| EWS Girl | 43342 | - | - |
| BC | 104044 | 975 | 380 |
| SC Girl | 171784 | 9123 | 3971 |
| ST | 183553 | 4906 | - |
| EWS | 190273 | 2319 | - |
| SC | 195090 | 11400 | 2694 |
| General | 195090 | 865 | 1105 |
| AI | 224841 | - | - |
| General Girl | - | 84 | - |
| BC Girl | - | 2120 | 941 |
REC Bijnor UPTAC B.Tech {Lateral} Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 |
|---|---|---|---|
| Information Technology | 184124 | 11400 | 2694 |
| Electrical Engineering | 195090 | 9123 | 3971 |
| Civil Engineering | 224841 | 7207 | 2389 |
REC Bijnor UPTAC Cutoff 2026 for B.Tech
As per REC Bijnor UPTAC Cutoff 2025, the overall cutoff rank is 144779 - 1282407 for B.Tech in Round 1 across all categories. You can check year-wise trends for UPTAC cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| General Girl | 592954 | 908976 | 778873 | 465051 |
| BC | 871692 | 706531 | 880423 | 693250 |
| ST | 958337 | 498665 | 703024 | 626467 |
| TFW | 969777 | 239339 | 290477 | 345512 |
| EWS Girl | 989473 | 1300279 | 606207 | - |
| General AF | 1104967 | 523623 | 746756 | 245881 |
| EWS | 1118584 | 909659 | 1014434 | 672828 |
| BC Girl | 1177442 | 1096914 | 778873 | 812631 |
| SC | 1188385 | 1372123 | 1031746 | 902081 |
| SC Girl | 1337524 | 1218459 | 1025818 | 800472 |
| General | 1436015 | 1403070 | 986807 | 901738 |
| AI | 2116003 | 479081 | 844232 | 360678 |
| BC AF | - | 578410 | 746756 | - |
| BC PH | - | - | - | 142480 |
REC Bijnor UPTAC B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Information Technology | 1337524 | 1218459 | 890493 | 626467 |
| Electrical Engineering | 2100197 | 1372123 | 1031746 | 902081 |
| Civil Engineering | 2116003 | 1403070 | 986807 | 901738 |
REC Bijnor JEE-Main Cutoff 2026
REC Bijnor admission 2026 for B.Tech is based on JEE-Main. A detailed comparison based on categories and specialisations is mentioned below.
REC Bijnor JEE-Main Cutoff 2026 for B.Tech
As per REC Bijnor JEE-Main Cutoff 2025, the overall cutoff rank is 144779 - 1185625 for B.Tech in Round 1 across all categories. You can check year-wise trends for JEE-Main cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| BC | 871692 (HS) | 706531 (HS) | 880423 (HS) | - |
| ST | 958337 (HS) | 498665 (HS) | 703024 (HS) | - |
| TFWS | 969777 (HS) | 239339 (HS) | 256148 (HS) 290477 (AI) | 345512 (HS) |
| General Defence Personnel | 1104967 (HS) | - | 746756 (HS) | - |
| EWS | 1118584 (HS) | 909659 (HS) | 1014434 (HS) | 672828 (HS) |
| SC | 1188385 (HS) | 1372123 (HS) | 1031746 (HS) | 902081 (HS) |
| General | 1436015 (HS) 2116003 (AI) | 1403070 (HS) 479081 (AI) | 986807 (HS) 844232 (AI) | 901738 (HS) 360678 (AI) |
| OBCNCL | - | - | - | 693250 (HS) |
REC Bijnor JEE-Main B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Information Technology | 1104967 (HS) 175856 (AI) | 686011 (HS) 194603 (AI) | 703024 (HS) 172806 (AI) | 437255 (HS) 137585 (AI) |
| Electrical Engineering | 1436015 (HS) 2100197 (AI) | 1372123 (HS) 359692 (AI) | 1031746 (HS) 331365 (AI) | 902081 (HS) 281596 (AI) |
| Civil Engineering | 1380971 (HS) 2116003 (AI) | 1403070 (HS) 479081 (AI) | 986807 (HS) 844232 (AI) | 901738 (HS) 360678 (AI) |



![Anand Engineering College - [AEC]](https://static.zollege.in/public/college_data/images/appImage/1496377582ccacsad.jpg?tr=h-100,w-200,c-force)
![Raja Balwant Singh Engineering Technical Campus - [FETRBS]](https://static.zollege.in/public/college_data/images/appImage/9827_RBSET_NEW.jpg?tr=h-100,w-200,c-force)
![RV Institute of Technology - [RVIT]](https://static.zollege.in/public/college_data/images/appImage/14675_rv_new.jpg?tr=h-100,w-200,c-force)



![KLS Institute of Engineering and Technology -[KLSIET]](https://static.zollege.in/public/college_data/images/appImage/1499669988sddddddddd.jpg?tr=h-100,w-200,c-force)


![Amity Institute of Vocational & Industrial Training - [AIVIT]](https://static.zollege.in/public/college_data/images/appImage/12802_vocational_new.jpg?tr=h-100,w-200,c-force)

![Veer Kunwar Institute of Technology- [VKIT]](https://static.zollege.in/public/college_data/images/appImage/24587_vkit_new.jpg?tr=h-100,w-200,c-force)

![Forth Dimension College of Architecture - [FDCA]](https://static.zollege.in/public/college_data/images/appImage/1500119329Arch.jpg?tr=h-100,w-200,c-force)

![Aligarh College of Engineering and Technology - [ACET]](https://static.zollege.in/public/college_data/images/appImage/12778_ACET.jpg?tr=h-100,w-200,c-force)
![Anand Engineering College - [AEC]](https://static.zollege.in/public/college_data/images/logos/1524551855Logo.jpg?tr=h-40,w-40,c-force)
![Raja Balwant Singh Engineering Technical Campus - [FETRBS]](https://static.zollege.in/public/college_data/images/logos/15193677461.jpg?tr=h-40,w-40,c-force)
![RV Institute of Technology - [RVIT]](https://static.zollege.in/public/college_data/images/logos/1427615960jpeg.png?tr=h-40,w-40,c-force)


