Autonomous State Medical College Basti offers MBBS M.B.B.S. as a 5 Year Full Time program. For admission into Autonomous State Medical College Basti MBBS M.B.B.S., a candidate must clear 10+2. Autonomous State Medical College Basti offers a total of 100 seats for MBBS M.B.B.S..
MBBS M.B.B.S. total fee at Autonomous State Medical College Basti is ₹ 36,000 in 2021.Course Duration
5 YearsTuition Fees
36 KTotal Fees
36 KTotal Fees
1.8 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹36,000 | ₹36,000 | ₹36,000 | ₹36,000 | ₹36,000 |
| Semester | 1 | 2 | 3 | 4 | 5 |
| Total Fees | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 |
| Tuition fees | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 |
Candidate should have passed in Class 10+2 examination or its equivalent from a recognized board.
Entrance Exam: A candidate must qualify NEET exam.
MBBS Admission Fees for All India candidates (2020-21) :-
| Category | Fees |
| General Category | Rs.36000/- |
| OBC Category | Rs.36000/- |
| SC Category | Rs.27000/- |
| ST Category | Rs.27000/- |
| Event | Date |
|---|---|
| Verification of Candidates’ Data for Round III MCC NEET UG [MBBS] | Sep 19, 2026 - Sep 26, 2026 |
| Verification of Seat Matrix for Stray Vacancy MCC NEET UG [MBBS] | Sep 27, 2026 |
| Reporting / Joining for Round III MCC NEET UG [MBBS] | Sep 27, 2026 |
| Admission Timeline [MBBS] | Aug 05, 2026 - Sep 30, 2026 |
| Choice Filling / Locking for Stray Vacancy MCC NEET UG [MBBS] | Sep 28, 2026 - Sep 30, 2026 |
| Registration / Payment for Stray Vacancy MCC NEET UG [MBBS] | Sep 28, 2026 - Sep 30, 2026 |
| Seat Allotment for Stray Vacancy MCC NEET UG [MBBS] | Oct 01, 2026 - Oct 02, 2026 |
| Seat Allotment Result for Stray Vacancy MCC NEET UG [MBBS] | Oct 03, 2026 |
| Reporting / Joining for Stray Vacancy MCC NEET UG [MBBS] | Oct 04, 2026 - Oct 10, 2026 |
| Counselling Round 3 | Sep 21, 2026 - Oct 10, 2026 |

![Hind Institute of Medical Sciences - [HIMS]](https://static.zollege.in/public/college_data/images/appImage/10517_HIMS_APP.jpg?tr=h-100,w-200,c-force)
![Adhunik Institute of Education and Research-[AIER]](https://static.zollege.in/public/college_data/images/appImage/10222_AIER_New.jpg?tr=h-100,w-200,c-force)
![Bakson Homoeopathic Medical College and Hospital - [BHMCH]](https://static.zollege.in/public/college_data/images/appImage/1498823093slider1960x430.jpg?tr=h-100,w-200,c-force)



![Moti Lal Nehru Medical College - [MLNMC]](https://static.zollege.in/public/college_data/images/appImage/10748_MNDC_NEW.jpg?tr=h-100,w-200,c-force)
![Institute of Applied Medicines and Research - [IAMR]](https://static.zollege.in/public/college_data/images/appImage/16491418301515474809phpM2MNoe2.jpeg?tr=h-100,w-200,c-force)

