Seiko College of Pharmacy Lucknow offers B.Pharm Allopathy as a 4 Year Full Time program. For admission into Seiko College of Pharmacy Lucknow B.Pharm Allopathy, a candidate must clear 10+2.
Seiko College of Pharmacy Lucknow total tutuion fees for B.Pharm Allopathy in 2025 is ₹ 2.8 Lakhs for the complete course duration. B.Pharm Allopathy total fee at Seiko College of Pharmacy Lucknow is ₹ 2.8 Lakhs in 2025.
Course Duration
4 YearsTuition Fees
70 K1 Year Fees
70 KTotal Fees
2.8 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹70,000 | ₹70,000 | ₹70,000 | ₹70,000 |
| Total Fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
| Tuition fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
| Highest Placement | ₹ 6.0 Lakhs |
| Average Placement | ₹ 3.5 Lakhs |
| Top Companies | ![]() |
| Event | Date |
|---|---|
| Candidate Registration Fee Payment and Document Upload - Round 1 UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Sep 10, 2026 |
| Registration & Fee Payment - Special Round 1 Phase 1 UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Sep 10, 2026 |
| Registration Date of UPTAC 2026 for Admission [B.Pharm] | Jul 14, 2026 - Sep 10, 2026 |
| Document Verification - Round 1 UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Sep 11, 2026 |
| Query Response - Round 1 UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Sep 12, 2026 |
| Document Verification Response - Round 1 UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Sep 13, 2026 |
| Seat Allotment - Round 1 UPTAC 2026 [B.Pharm] | Sep 23, 2026 |
| Online Willingness - Round 1 UPTAC 2026 [B.Pharm] | Sep 23, 2026 - Sep 25, 2026 |
| Payment of Seat Confirmation - Round 1 UPTAC 2026 [B.Pharm] | Sep 23, 2026 - Sep 25, 2026 |
| Online Choice Filling and Locking - Round 2 UPTAC 2026 [B.Pharm] | Sep 24, 2026 - Sep 26, 2026 |
![Dr MC Saxena College of Pharmacy - [MCSGOC]](https://static.zollege.in/public/college_data/images/appImage/9395_MCSGOC_New.jpg?tr=h-100,w-200,c-force)

![Aryakul College of Pharmacy and Research - [ACPR]](https://static.zollege.in/public/college_data/images/appImage/1649227330CampusViewofAryakulCollegeofPharmacyandResearchLucknowCampusView.png?tr=h-100,w-200,c-force)

![Jan Kalyan Institute of Technical Excellence - [JKIET]](https://static.zollege.in/public/college_data/images/appImage/1755942348Screenshot20250823151528.png?tr=h-100,w-200,c-force)

![Azad Institute of Pharmacy and Research - [AIPR]](https://static.zollege.in/public/college_data/images/appImage/1499673370645290AzadInstitutePharmacyBuilding.jpg?tr=h-100,w-200,c-force)