American International Institute Of Medical Sciences Udaipur offers MBBS M.B.B.S. as a 5 Year Full Time program. For admission into American International Institute Of Medical Sciences Udaipur MBBS M.B.B.S., a candidate must clear 10+2+NEET-UG. American International Institute Of Medical Sciences Udaipur offers a total of 150 seats for MBBS M.B.B.S..
American International Institute Of Medical Sciences Udaipur total tutuion fees for MBBS M.B.B.S. in 2025 is ₹ 94.5 Lakhs for the complete course duration. MBBS M.B.B.S. total fee at American International Institute Of Medical Sciences Udaipur is ₹ 1.1 Crore in 2025.
Course Duration
5 Years| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹24.97 Lakhs | ₹21.37 Lakhs | ₹21.37 Lakhs | ₹21.37 Lakhs | ₹21.37 Lakhs |
| Total Fees | ₹2497250 | ₹2136750 | ₹2136750 | ₹2136750 | ₹2136750 |
| Tuition fees | ₹1890000 | ₹1890000 | ₹1890000 | ₹1890000 | ₹1890000 |
| Admission fees | ₹10500 | - | - | - | - |
| Caution fee* | ₹350000 | - | - | - | - |
| miscellaneous fees | ₹36750 | ₹36750 | ₹36750 | ₹36750 | ₹36750 |
| hostel fee | ₹210000 | ₹210000 | ₹210000 | ₹210000 | ₹210000 |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹22.37 Lakhs | ₹19.27 Lakhs | ₹19.27 Lakhs | ₹19.27 Lakhs | ₹19.27 Lakhs |
| Total Fees | ₹2237250 | ₹1926750 | ₹1926750 | ₹1926750 | ₹1926750 |
| Tuition fees | ₹1890000 | ₹1890000 | ₹1890000 | ₹1890000 | ₹1890000 |
| Admission fees | ₹10500 | - | - | - | - |
| other fee | ₹336750 | ₹36750 | ₹36750 | ₹36750 | ₹36750 |
| Event | Date |
|---|---|
| Admission Timeline [MBBS] | Aug 12, 2026 - Aug 20, 2026 (Tentative) |
![Pacific Medical College and Hospital - [PMCH]](https://static.zollege.in/public/college_data/images/appImage/1487847129AppNew.jpg?tr=h-100,w-200,c-force)

![Jaipur Occupational Therapy College - [JOTC]](https://static.zollege.in/public/college_data/images/appImage/10581_JOTC_New.png?tr=h-100,w-200,c-force)

![Bhagwan Mahaveer Cancer Hospital & Research Centre - [BMCHRC]](https://static.zollege.in/public/college_data/images/appImage/11369_BHMCHR_APP.jpg?tr=h-100,w-200,c-force)
![Pacific Medical University - [PMU]](https://static.zollege.in/public/college_data/images/appImage/1487766168AppNew.jpg?tr=h-100,w-200,c-force)


