Course Duration
5 YearsTuition Fees
80 KTotal Fees
80 KTotal Fees
6.32 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | year 7 | year 8 |
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹80,000 | ₹78,000 | ₹80,000 | ₹78,000 | ₹80,000 | ₹78,000 | ₹80,000 | ₹78,000 |
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹80000 | ₹78000 | ₹80000 | ₹78000 | ₹80000 | ₹78000 | ₹80000 | ₹78000 |
| Tuition fees | ₹80000 | ₹78000 | ₹80000 | ₹78000 | ₹80000 | ₹78000 | ₹80000 | ₹78000 |
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹75,000 | ₹70,000 | ₹75,000 | ₹70,000 | ₹75,000 | ₹70,000 | ₹75,000 | ₹70,000 |
| Total Fees | ₹75000 | ₹70000 | ₹75000 | ₹70000 | ₹75000 | ₹70000 | ₹75000 | ₹70000 |
| Tuition fees | ₹75000 | ₹70000 | ₹75000 | ₹70000 | ₹75000 | ₹70000 | ₹75000 | ₹70000 |
Students must have passed 10+2 or equivalent from any recognized board/university in any stream with Physics, Chemistry, Biology with minimum 50% aggregate marks.
| Highest Placement | ₹ 56.6 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CUET UG Result Declaration Date | Jul 30, 2026 |


![O.P. Jindal Global University, Jindal School of Public Health and Human Development - [JSPH]](https://static.zollege.in/public/college_data/images/appImage/17241725911519204514phpvs8YLi.jpeg?tr=h-100,w-200,c-force)
![Shaheed Hasan Khan Mewati Government Medical College - [SHKM] Nalhar](https://static.zollege.in/public/college_data/images/appImage/57938_buil.png?tr=h-100,w-200,c-force)

![National Brain Research Centre - [NBRC]](https://static.zollege.in/public/college_data/images/appImage/1649158897NationalBrainResearchCentreGurgaonHarayaIndia1.jpg?tr=h-100,w-200,c-force)

![Om Sai Para Medical College - [OSPMC]](https://static.zollege.in/public/college_data/images/appImage/1649249784ospmc2.jpg?tr=h-100,w-200,c-force)
![MM Institute of Physiotherapy and Rehabilitation - [MMIPR]](https://static.zollege.in/public/college_data/images/appImage/1485509503BUILD.png?tr=h-100,w-200,c-force)

![G D Goenka University, School of Healthcare and Allied Sciences - [SHAS]](https://static.zollege.in/public/college_data/images/appImage/1490348625AppNew.jpg?tr=h-100,w-200,c-force)
