
Tiruchirappalli, Tamil Nadu
| Course Details | Closing rank |
|---|---|
B.Tech Computer Science Engineering Round - 1, General, OS, male | 1605 |
B.Tech Computer Science Engineering Round - 1, General, OS, female | 3762 |
B.Tech Computer Science Engineering Round - 1, General, HS, male | 4624 |
B.Tech Electrical and Electronics Engineering Round - 1, General, OS, male | 6783 |
B.Tech Electrical and Electronics Engineering Round - 1, General, HS, male | 9862 |
B.Tech Electrical and Electronics Engineering Round - 1, General, OS, female | 12424 |
B.Tech Electrical and Electronics Engineering Round - 1, General, HS, female | 18218 |
Round - 1, General, OS, male | 9670 |
Round - 1, General, HS, male | 15711 |
Round - 1, General, OS, female | 20685 |
Round - 1, General, HS, female | 28231 |
B.Tech Instrumentation & Control Engineering Round - 1, General, OS, male | 12291 |
B.Tech Instrumentation & Control Engineering Round - 1, General, HS, male | 13699 |
B.Tech Instrumentation & Control Engineering Round - 1, General, OS, female | 21844 |
B.Tech Instrumentation & Control Engineering Round - 1, General, HS, female | 24026 |
B.Tech Electronics & Communication Engineering Round - 1, General, OS, male | 3878 |
B.Tech Electronics & Communication Engineering Round - 1, General, HS, male | 7145 |
B.Tech Electronics & Communication Engineering Round - 1, General, OS, female | 7349 |
B.Tech Electronics & Communication Engineering Round - 1, General, HS, female | 12612 |
Round - 1, General, OS, male | 13111 |
Round - 1, General, HS, male | 22284 |
Round - 1, General, OS, female | 24875 |
Round - 1, General, HS, female | 32336 |
Round - 1, General, OS, male | 21566 |
Round - 1, General, HS, male | 32818 |
Round - 1, General, OS, female | 34014 |
Round - 1, General, HS, female | 44203 |
B.Tech Metallurgical and Materials Engineering Round - 1, General, OS, male | 24515 |
B.Tech Metallurgical and Materials Engineering Round - 1, General, HS, male | 27718 |
B.Tech Metallurgical and Materials Engineering Round - 1, General, HS, female | 43372 |
Round - 1, General, OS, male | 21869 |
Round - 1, General, HS, male | 24499 |
Round - 1, General, OS, female | 34358 |
Round - 1, General, HS, female | 37051 |

Calicut, Kerala
| Course Details | Closing rank |
|---|---|
B.Tech Computer Science Engineering Round - 1, General, OS, male | 5964 |
B.Tech Computer Science Engineering Round - 1, General, HS, male | 8601 |
B.Tech Computer Science Engineering Round - 1, General, OS, female | 11154 |
B.Tech Computer Science Engineering Round - 1, General, HS, female | 17132 |
Round - 1, General, HS, male | 27472 |
Round - 1, General, OS, male | 29402 |
Round - 1, General, OS, female | 42811 |
B.Tech Electrical and Electronics Engineering Round - 1, General, OS, male | 14453 |
B.Tech Electrical and Electronics Engineering Round - 1, General, HS, male | 17756 |
B.Tech Electrical and Electronics Engineering Round - 1, General, HS, female | 19791 |
B.Tech Electrical and Electronics Engineering Round - 1, General, OS, female | 25410 |
B.Tech Material Science Engineering Round - 1, General, OS, male | 36515 |
B.Tech Material Science Engineering Round - 1, General, HS, male | 41967 |
B.Tech Material Science Engineering Round - 1, General, HS, female | 42788 |
B.Tech Material Science Engineering Round - 1, General, OS, female | 61338 |
Round - 1, General, HS, male | 22619 |
Round - 1, General, OS, male | 22846 |
Round - 1, General, HS, female | 38680 |
Round - 1, General, OS, female | 38828 |
B.Tech Electronics & Communication Engineering Round - 1, General, OS, male | 10302 |
B.Tech Electronics & Communication Engineering Round - 1, General, HS, male | 13719 |
B.Tech Electronics & Communication Engineering Round - 1, General, OS, female | 15392 |
Round - 1, General, OS, male | 38260 |
Round - 1, General, HS, male | 42214 |
Round - 1, General, OS, female | 48426 |
Round - 1, General, HS, female | 48521 |
Round - 1, General, OS, male | 22964 |
Round - 1, General, OS, female | 29096 |
Round - 1, General, HS, male | 30846 |
Round - 1, General, HS, female | 45398 |
Round - 1, General, OS, male | 37511 |
Round - 1, General, HS, female | 44090 |
Round - 1, General, HS, male | 46470 |
Round - 1, General, OS, female | 49114 |
Round - 1, General, HS, male | 33411 |
Round - 1, General, OS, male | 38496 |
Round - 1, General, HS, female | 49116 |
Round - 1, General, OS, female | 49531 |
Round - 1, General, OS, male | 28350 |
Round - 1, General, HS, male | 34445 |
Round - 1, General, HS, female | 42545 |

Lucknow, Uttar Pradesh
| Course Details | Closing rank |
|---|---|
Round - 1, General, AI, male | 10372 |
Round - 1, General, AI, female | 15090 |
Round - 1, General, AI, male | 13038 |
Round - 1, General, AI, female | 16526 |
B.Tech Computer Science and Artificial Intelligence Round - 1, General, AI, male | 9925 |
B.Tech Computer Science and Business Systems Round - 1, General, AI, male | 12313 |
B.Tech Computer Science and Business Systems Round - 1, General, AI, female | 20992 |
| Course Details | Closing rank |
|---|---|
Round - 1, General, OS, male | 38605 |
Round - 1, General, HS, male | 50619 |
Round - 1, General, OS, female | 53177 |
Round - 1, General, HS, female | 67880 |
Round - 1, General, OS, male | 30393 |
Round - 1, General, HS, male | 39465 |
Round - 1, General, HS, female | 52722 |
Round - 1, General, OS, female | 54068 |
Round - 1, General, OS, male | 45526 |
Round - 1, General, OS, female | 65679 |
Round - 1, General, HS, male | 72052 |
Round - 1, General, HS, female | 83198 |
Round - 1, General, OS, male | 23612 |
Round - 1, General, HS, male | 30906 |
Round - 1, General, OS, female | 33388 |
Round - 1, General, HS, female | 38030 |
B.Tech Electronics & Communication Engineering Round - 1, General, OS, male | 16723 |
B.Tech Electronics & Communication Engineering Round - 1, General, HS, male | 18482 |
B.Tech Electronics & Communication Engineering Round - 1, General, OS, female | 21645 |
B.Tech Electronics & Communication Engineering Round - 1, General, HS, female | 23151 |
B.Tech Computer Science Engineering Round - 1, General, OS, male | 10227 |
B.Tech Computer Science Engineering Round - 1, General, HS, male | 11257 |
B.Tech Mathematics and Computing Round - 1, General, HS, female | 11431 |
B.Tech Artificial Intelligence Round - 1, General, OS, male | 12933 |
B.Tech Mathematics and Computing Round - 1, General, OS, male | 13234 |
B.Tech Mathematics and Computing Round - 1, General, HS, male | 13869 |
B.Tech Computer Science Engineering Round - 1, General, OS, female | 15631 |
B.Tech + M.Tech Artificial Intelligence Round - 1, General, OS, male | 15749 |
B.Tech Computer Science Engineering Round - 1, General, HS, female | 16341 |
B.Tech Artificial Intelligence Round - 1, General, HS, male | 17125 |
B.Tech Electronics & VLSI Engineering Round - 1, General, OS, male | 17204 |
B.Tech Artificial Intelligence Round - 1, General, OS, female | 18213 |
B.Tech Mathematics and Computing Round - 1, General, OS, female | 19540 |
B.Tech + M.Tech Artificial Intelligence Round - 1, General, OS, female | 21431 |
B.Tech + M.Tech Artificial Intelligence Round - 1, General, HS, male | 23367 |
B.Tech Artificial Intelligence Round - 1, General, HS, female | 23523 |
B.Tech Electronics & VLSI Engineering Round - 1, General, HS, female | 23546 |
B.Tech Electronics & VLSI Engineering Round - 1, General, HS, male | 23755 |
Round - 1, General, OS, male | 35160 |
B.Tech + M.Tech Artificial Intelligence Round - 1, General, HS, female | 40028 |
Round - 1, General, OS, female | 43450 |
Round - 1, General, OS, male | 51022 |
Round - 1, General, HS, male | 54889 |
Round - 1, General, HS, female | 62836 |
Round - 1, General, HS, female | 78345 |
Round - 1, General, OS, female | 79049 |
Round - 1, General, HS, male | 81373 |

Warangal, Telangana
| Course Details | Closing rank |
|---|---|
B.Tech Computer Science Engineering Round - 1, General, OS, male | 2634 |
B.Tech Computer Science Engineering Round - 1, General, HS, male | 4052 |
B.Tech Computer Science Engineering Round - 1, General, OS, female | 5524 |
B.Tech Computer Science Engineering Round - 1, General, HS, female | 8081 |
Round - 1, General, OS, male | 15663 |
Round - 1, General, HS, male | 18608 |
Round - 1, General, OS, female | 27788 |
Round - 1, General, HS, female | 27937 |
B.Tech Metallurgical and Materials Engineering Round - 1, General, OS, male | 29792 |
B.Tech Metallurgical and Materials Engineering Round - 1, General, HS, male | 37950 |
B.Tech Metallurgical and Materials Engineering Round - 1, General, HS, female | 42321 |
B.Tech Metallurgical and Materials Engineering Round - 1, General, OS, female | 45418 |
B.Tech Electronics & Communication Engineering Round - 1, General, OS, male | 5948 |
B.Tech Electronics & Communication Engineering Round - 1, General, HS, male | 7380 |
B.Tech Electronics & Communication Engineering Round - 1, General, OS, female | 9344 |
B.Tech Electronics & Communication Engineering Round - 1, General, HS, female | 14565 |
Round - 1, General, OS, male | 35189 |
Round - 1, General, HS, male | 44170 |
Round - 1, General, OS, female | 50433 |
Round - 1, General, HS, female | 55364 |
Round - 1, General, OS, female | 25725 |
Round - 1, General, HS, male | 27161 |
Round - 1, General, OS, male | 28071 |
Round - 1, General, HS, female | 41915 |
Round - 1, General, OS, male | 22249 |
Round - 1, General, HS, male | 25034 |
Round - 1, General, OS, female | 37492 |
B.Tech Artificial Intelligence and Data Science Round - 1, General, OS, male | 3168 |
B.Tech Mathematics and Computing Round - 1, General, OS, male | 3433 |
B.Tech Artificial Intelligence and Data Science Round - 1, General, HS, male | 4583 |
B.Tech Artificial Intelligence and Data Science Round - 1, General, OS, female | 5596 |
B.Tech Mathematics and Computing Round - 1, General, OS, female | 5770 |
B.Tech Mathematics and Computing Round - 1, General, HS, male | 6247 |
Round - 1, General, OS, male | 7308 |
Round - 1, General, HS, male | 8260 |
B.Tech Artificial Intelligence and Data Science Round - 1, General, HS, female | 9336 |
B.Tech Electrical and Electronics Engineering Round - 1, General, OS, male | 9601 |
Round - 1, General, HS, female | 11941 |
B.Tech Electrical and Electronics Engineering Round - 1, General, HS, male | 12474 |
B.Tech Electrical and Electronics Engineering Round - 1, General, HS, female | 15266 |
B.Tech Electrical and Electronics Engineering Round - 1, General, OS, female | 15436 |
B.Tech + M.Tech Chemical Engineering Round - 1, General, HS, male | 26701 |
B.Tech Metallurgical Engineering and Materials Science + M.Tech Metallurgical Process Engineering Round - 1, General, OS, male | 31228 |

Allahabad, Uttar Pradesh
| Course Details | Closing rank |
|---|---|
Round - 1, General, AI, male | 6776 |
Round - 1, General, AI, female | 11570 |
B.Tech Electronics & Communication Engineering Round - 1, General, AI, male | 9229 |
B.Tech Electronics & Communication Engineering Round - 1, General, AI, female | 15374 |
B.Tech Information Technology Business Informatics Round - 1, General, AI, male | 3632 |
B.Tech Information Technology Business Informatics Round - 1, General, AI, female | 12190 |