DIT University Dehradun offers B.Des Product Design as a 4 Year Full Time program. For admission into DIT University Dehradun B.Des Product Design, a candidate must clear 10+2 with 50%.
DIT University Dehradun total tutuion fees for B.Des Product Design in 2026 is ₹ 8.89 Lakhs for the complete course duration. B.Des Product Design total fee at DIT University Dehradun is ₹ 8.89 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
2.09 Lakhs1 Year Fees
2.09 LakhsTotal Fees
8.89 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹2.09 Lakhs | ₹2.07 Lakhs | ₹2.43 Lakhs | ₹2.29 Lakhs |
| Total Fees | ₹209300 | ₹207400 | ₹242900 | ₹228900 |
| Tuition fees | ₹209300 | ₹207400 | ₹242900 | ₹228900 |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.14 Lakhs | ₹1.97 Lakhs | ₹2.32 Lakhs | ₹2.17 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹114600 | ₹99600 | ₹98400 | ₹98400 | ₹128400 | ₹103400 | ₹108600 | ₹108600 |
| Tuition fees | ₹60250 | ₹60250 | ₹63300 | ₹63300 | ₹66500 | ₹66500 | ₹69850 | ₹69850 |
| Admission fees | ₹10000 | - | - | - | - | - | - | - |
| Caution fee | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
| academic services fee | ₹39350 | ₹39350 | ₹35100 | ₹35100 | ₹36900 | ₹36900 | ₹38750 | ₹38750 |
| caution fees* | ₹5000 | - | - | - | - | - | - | - |
| industrial tour charges | - | - | - | - | ₹25000 | - | - | - |
| Highest Placement | ₹ 58.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Lovely Professional University - [LPU]](https://static.zollege.in/public/college_data/images/appImage/1646932954lpu011627550068.jpg?tr=h-100,w-200,c-force)
![Graphic Era Hill University - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/16473249481576563781phpQj94TQ.jpeg?tr=h-100,w-200,c-force)
![University of Petroleum and Energy Studies - [UPES]](https://static.zollege.in/public/college_data/images/appImage/1730090780Screenshot20241024155403.png?tr=h-100,w-200,c-force)

![Roorkee Institute of Technology - [RIT]](https://static.zollege.in/public/college_data/images/appImage/1649852133download5.jpg?tr=h-100,w-200,c-force)
![Graphic Era University, School of Engineering and Technology - [GEU]](https://static.zollege.in/public/college_data/images/appImage/25985_4.png?tr=h-100,w-200,c-force)
![Jaypee Institute of Information Technology University - [JIIT]](https://static.zollege.in/public/college_data/images/appImage/25953_JPIIT_New.jpg?tr=h-100,w-200,c-force)
![College of Engineering - [COER]](https://static.zollege.in/public/college_data/images/appImage/23950_COENGROORKEE_APP.png?tr=h-100,w-200,c-force)