DIT University Dehradun offers B.Sc {Hons.} Physics Research as a 4 Year Full Time program. For admission into DIT University Dehradun B.Sc {Hons.} Physics Research, a candidate must clear 10+2 with 50%.
DIT University Dehradun total tutuion fees for B.Sc {Hons.} Physics Research in 2025 is ₹ 2.62 Lakhs for the complete course duration. B.Sc {Hons.} Physics Research total fee at DIT University Dehradun is ₹ 4.35 Lakhs in 2025.
Course Duration
4 YearsTuition Fees
30.35 K1 Year Fees
68.3 KTotal Fees
4.35 Lakhs| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹68,300 | ₹53,300 | ₹49,750 | ₹49,750 | ₹52,250 | ₹52,250 | ₹54,900 | ₹54,900 |
| Total Fees | ₹68300 | ₹53300 | ₹49750 | ₹49750 | ₹52250 | ₹52250 | ₹54900 | ₹54900 |
| Tuition fees | ₹30350 | ₹30350 | ₹31900 | ₹31900 | ₹33500 | ₹33500 | ₹35200 | ₹35200 |
| Admission fees | ₹10000 | - | - | - | - | - | - | - |
| academic services fee | ₹22950 | ₹22950 | ₹17850 | ₹17850 | ₹18750 | ₹18750 | ₹19700 | ₹19700 |
| caution fees* | ₹5000 | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.16 Lakhs | ₹90,800 | ₹1.19 Lakhs | ₹96,500 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹65250 | ₹50250 | ₹45400 | ₹45400 | ₹71800 | ₹46800 | ₹48250 | ₹48250 |
| Tuition fees | ₹28600 | ₹28600 | ₹29500 | ₹29500 | ₹30400 | ₹30400 | ₹31350 | ₹31350 |
| Admission fees | ₹10000 | - | - | - | - | - | - | - |
| Caution fee* | ₹5000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹21650 | ₹21650 | ₹15900 | ₹15900 | ₹41400 | ₹16400 | ₹16900 | ₹16900 |
1. Passed 10+2 examination with 50% marks in aggregate with Physics, Chemistry and Mathematics/biology as mandatory subjects.
2. Secured pass marks in Physics, Chemistry, Math/Biology and should have proficiency in english language
| Highest Placement | ₹ 58.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Graphic Era Hill University - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/16473249481576563781phpQj94TQ.jpeg?tr=h-100,w-200,c-force)
![Lovely Professional University - [LPU]](https://static.zollege.in/public/college_data/images/appImage/1646932954lpu011627550068.jpg?tr=h-100,w-200,c-force)

![Roorkee Institute of Technology - [RIT]](https://static.zollege.in/public/college_data/images/appImage/1649852133download5.jpg?tr=h-100,w-200,c-force)
![Jaypee Institute of Information Technology University - [JIIT]](https://static.zollege.in/public/college_data/images/appImage/25953_JPIIT_New.jpg?tr=h-100,w-200,c-force)
![University of Petroleum and Energy Studies - [UPES]](https://static.zollege.in/public/college_data/images/appImage/1730090780Screenshot20241024155403.png?tr=h-100,w-200,c-force)
![Graphic Era University, School of Engineering and Technology - [GEU]](https://static.zollege.in/public/college_data/images/appImage/25985_4.png?tr=h-100,w-200,c-force)
![College of Engineering - [COER]](https://static.zollege.in/public/college_data/images/appImage/23950_COENGROORKEE_APP.png?tr=h-100,w-200,c-force)