DIT University Dehradun offers Ph.D Chemistry as a 3 Year Part Time program. For admission into DIT University Dehradun Ph.D Chemistry, a candidate must clear Masters + 55% + NET/GATE/SRF.
DIT University Dehradun total tutuion fees for Ph.D Chemistry in 2025 is ₹ 4.79 Lakhs for the complete course duration. Ph.D Chemistry total fee at DIT University Dehradun is ₹ 4.85 Lakhs in 2025.
Course Duration
3 YearsTuition Fees
1 Lakhs1 Year Fees
1.06 LakhsTotal Fees
4.85 Lakhs| Year | 1 | 2 | 3 | 4 | 5 | 6 | |||
|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.06 Lakhs | ₹1.05 Lakhs | ₹1.11 Lakhs | ₹52,650 | ₹55,300 | ₹55,300 | |||
| Total Fees | ₹106200 | ₹105300 | ₹110600 | ₹52650 | ₹55300 | ₹55300 | |||
| Tuition fees | ₹100200 | ₹105300 | ₹110600 | ₹52650 | ₹55300 | ₹55300 | |||
| Admission fees | ₹1000 | - | - | - | - | - | |||
| caution fees* | ₹5000 | - | - | - | - | - | ₹5000 | - | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.1 Lakhs | ₹1.22 Lakhs | ₹1 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹62250 | ₹47250 | ₹73700 | ₹48700 | ₹50200 | ₹50200 |
| Tuition fees | ₹47250 | ₹47250 | ₹48700 | ₹48700 | ₹50200 | ₹50200 |
| Admission fees | ₹10000 | - | - | - | - | - |
| Caution fee* | ₹5000 | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | ₹25000 | - | - | - |
| Highest Placement | ₹ 58.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Graphic Era Hill University - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/16473249481576563781phpQj94TQ.jpeg?tr=h-100,w-200,c-force)
![University of Petroleum and Energy Studies - [UPES]](https://static.zollege.in/public/college_data/images/appImage/1730090780Screenshot20241024155403.png?tr=h-100,w-200,c-force)

![Jaypee Institute of Information Technology University - [JIIT]](https://static.zollege.in/public/college_data/images/appImage/25953_JPIIT_New.jpg?tr=h-100,w-200,c-force)
![Graphic Era University, School of Engineering and Technology - [GEU]](https://static.zollege.in/public/college_data/images/appImage/25985_4.png?tr=h-100,w-200,c-force)
![Roorkee Institute of Technology - [RIT]](https://static.zollege.in/public/college_data/images/appImage/1649852133download5.jpg?tr=h-100,w-200,c-force)
![College of Engineering - [COER]](https://static.zollege.in/public/college_data/images/appImage/23950_COENGROORKEE_APP.png?tr=h-100,w-200,c-force)
![Lovely Professional University - [LPU]](https://static.zollege.in/public/college_data/images/appImage/1646932954lpu011627550068.jpg?tr=h-100,w-200,c-force)