MANUU total tutuion fees for BALLB {Hons.} in 2026 is ₹ 1 Lakh for the complete course duration. BALLB {Hons.} total fee at MANUU is ₹ 1.13 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
10 K1 Year Fees
22.7 KTotal Fees
1.13 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹22,700 | ₹22,500 | ₹22,500 | ₹22,500 | ₹22,500 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹11450 | ₹11250 | ₹11250 | ₹11250 | ₹11250 | ₹11250 | ₹11250 | ₹11250 | ₹11250 | ₹11250 |
| Tuition fees | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
| admission fees | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 |
| examination fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| other miscellaneous charges | ₹550 | ₹550 | ₹550 | ₹550 | ₹550 | ₹550 | ₹550 | ₹550 | ₹550 | ₹550 |
| caution fees* | ₹200 | - | - | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹22,500 | ₹22,100 | ₹22,100 | ₹22,100 | ₹22,100 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹11450 | ₹11050 | ₹11050 | ₹11050 | ₹11050 | ₹11050 | ₹11050 | ₹11050 | ₹11050 | ₹11050 |
| Tuition fees | ₹11450 | ₹11050 | ₹11050 | ₹11050 | ₹11050 | ₹11050 | ₹11050 | ₹11050 | ₹11050 | ₹11050 |
| Highest Placement | ₹ 4.6 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Sarojini Naidu Vanita Mahavidyalaya - [SNVMV]](https://static.zollege.in/public/college_data/images/appImage/4124_cover.jpg?tr=h-100,w-200,c-force)
![Osmania University, Prof. G. Ram Reddy Centre For Distance Education - [PGRRCDE]](https://static.zollege.in/public/college_data/images/appImage/57684_15320174521.jpg?tr=h-100,w-200,c-force)
![Acme College of Information Technology - [ACIT]](https://static.zollege.in/public/college_data/images/appImage/148594322444.jpg?tr=h-100,w-200,c-force)
![Dr. B.R. Ambedkar Open University - [BRAOU]](https://static.zollege.in/public/college_data/images/appImage/1646931285BRAOU.jpg?tr=h-100,w-200,c-force)
![Ghulam Ahmed College of Education - [GACOE]](https://static.zollege.in/public/college_data/images/appImage/20443_GHULAM_APP.jpg?tr=h-100,w-200,c-force)
![A.V. College of Arts Science and Commerce - [AV College]](https://static.zollege.in/public/college_data/images/appImage/44_cvr new.png?tr=h-100,w-200,c-force)