ICFAI University Raipur offers B.Tech Computer Science and Engineering as a 4 Year Full Time program. For admission into ICFAI University Raipur B.Tech Computer Science and Engineering, a candidate must clear 10+2 with 45%.
ICFAI University Raipur total tutuion fees for B.Tech Computer Science and Engineering in 2026 is ₹ 3.22 Lakhs for the complete course duration. B.Tech Computer Science and Engineering total fee at ICFAI University Raipur is ₹ 3.52 Lakhs in 2026. However, the total fee was ₹ 3.1 Lakhs in 2025.
ICFAI University Raipur Computer Science and Engineering Computer Science and Engineering detailed fee structure 2026 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | ₹40250 | ₹40250 | ₹40250 | ₹40250 | ₹40250 | ₹40250 | ₹40250 | ₹40250 |
| Admission Fees | ₹20000 | - | - | - | - | - | - | - |
| Caution Fee | ₹10000 | - | - | - | - | - | - | - |
| Semester Wise Fees | ₹70250 | ₹40250 | ₹40250 | ₹40250 | ₹40250 | ₹40250 | ₹40250 | ₹40250 |
| Yearly Fees | ₹110500 | ₹80500 | ₹80500 | ₹80500 | ||||
ICFAI University Raipur B.Tech Computer Science and Engineering fee comparison is mentioned below:
| Course | Total Fees 2026 | Previous Academic Year Fees |
|---|---|---|
| B.Tech Computer Science and Engineering | ₹ 3.52 Lakhs | ₹ 3.1 Lakhs |
Ans. To secure admission into the B.Tech Computer Science and Engineering at ICFAI University Raipur Pass in Class XII or its equivalent with 45% and above aggregate marks with pass in each of the Mathematics, Physics, Chemistry and English subjects.
Ans. ICFAI University Raipur B.Tech Computer Science and Engineering fee is 3.52 Lakhs.
Course Duration
4 YearsTuition Fees
40.25 K1 Year Fees
1.11 LakhsTotal Fees
3.52 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.11 Lakhs | ₹80,500 | ₹80,500 | ₹80,500 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹70250 | ₹40250 | ₹40250 | ₹40250 | ₹40250 | ₹40250 | ₹40250 | ₹40250 |
| Tuition fees | ₹40250 | ₹40250 | ₹40250 | ₹40250 | ₹40250 | ₹40250 | ₹40250 | ₹40250 |
| Admission fees | ₹20000 | - | - | - | - | - | - | - |
| Caution fee* | ₹10000 | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1,00,000 | ₹70,000 | ₹70,000 | ₹70,000 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹65000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Admission fees | ₹20000 | - | - | - | - | - | - | - |
| Caution fee | ₹10000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Kruti Institute of Technology and Engineering - [KITE]](https://static.zollege.in/public/college_data/images/appImage/154398592812.jpg?tr=h-100,w-200,c-force)
![Raipur Institute of Technology - [RITEE]](https://static.zollege.in/public/college_data/images/appImage/1647666543CollegeofRaipurInstituteofTechnologyRaipurCampusView.jpg?tr=h-100,w-200,c-force)
![Shri Shankaracharya Institute of Professional Management and Technology - [SSIPMT]](https://static.zollege.in/public/college_data/images/appImage/1648124044campusviewofshrishankaracharyainstituteofprofessionalmanagementandtechnologyraipurcampusview.png?tr=h-100,w-200,c-force)
![Shri Rawatpura Sarkar University - [SRU]](https://static.zollege.in/public/college_data/images/appImage/1647432594SRURaipurAdmission.jpeg?tr=h-100,w-200,c-force)

![Rungta College of Engineering and Technology - [RCET]](https://static.zollege.in/public/college_data/images/appImage/1711619327Screenshot20240328151634.png?tr=h-100,w-200,c-force)



![Rungta College of Science and Technology - [RCST]](https://static.zollege.in/public/college_data/images/appImage/1594721883image1.jpg?tr=h-100,w-200,c-force)