IKSV offers BPA Kathak Dance as a 4 Year Full Time program. For admission into IKSV BPA Kathak Dance, a candidate must clear 10+2.
IKSV total tutuion fees for BPA Kathak Dance in 2025 is ₹ 16,738 for the complete course duration. BPA Kathak Dance total fee at IKSV is ₹ 38,138 in 2025.
Course Duration
4 YearsTuition Fees
2.1 K1 Year Fees
10.94 KTotal Fees
38.14 K| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹10,940 | ₹9,066 | ₹9,066 | ₹9,066 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹6398 | ₹4542 | ₹4533 | ₹4533 | ₹4533 | ₹4533 | ₹4533 | ₹4533 |
| Tuition fees | ₹2099 | ₹2099 | ₹2090 | ₹2090 | ₹2090 | ₹2090 | ₹2090 | ₹2090 |
| Admission fees | ₹658 | ₹658 | ₹658 | ₹658 | ₹658 | ₹658 | ₹658 | ₹658 |
| amalgamated fee | ₹295 | ₹295 | ₹295 | ₹295 | ₹295 | ₹295 | ₹295 | ₹295 |
| library caution money | ₹1766 | - | - | - | - | - | - | - |
| medical fee | ₹146 | ₹146 | ₹146 | ₹146 | ₹146 | ₹146 | ₹146 | ₹146 |
| social walfare fee | ₹146 | ₹146 | ₹146 | ₹146 | ₹146 | ₹146 | ₹146 | ₹146 |
| journai fee | ₹146 | ₹146 | ₹146 | ₹146 | ₹146 | ₹146 | ₹146 | ₹146 |
| chhatra sabha fee | ₹55 | ₹55 | ₹55 | ₹55 | ₹55 | ₹55 | ₹55 | ₹55 |
| game fee | ₹146 | ₹146 | ₹146 | ₹146 | ₹146 | ₹146 | ₹146 | ₹146 |
| i-card fee | ₹385 | - | - | - | - | - | - | - |
| computer fee | ₹556 | ₹556 | ₹556 | ₹556 | ₹556 | ₹556 | ₹556 | ₹556 |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹6,590 | ₹5,140 | ₹5,140 | ₹5,140 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹4020 | ₹2570 | ₹2570 | ₹2570 | ₹2570 | ₹2570 | ₹2570 | ₹2570 |
| Tuition fees | ₹1180 | ₹1180 | ₹1180 | ₹1180 | ₹1180 | ₹1180 | ₹1180 | ₹1180 |
| Admission fees | ₹370 | ₹370 | ₹370 | ₹370 | ₹370 | ₹370 | ₹370 | ₹370 |
| other fee | ₹2470 | ₹1020 | ₹1020 | ₹1020 | ₹1020 | ₹1020 | ₹1020 | ₹1020 |
![Government College of Art and Craft - [GCAC]](https://static.zollege.in/public/college_data/images/appImage/1513_GCAC_App.jpg?tr=h-100,w-200,c-force)


![Pt. Ravishankar Shukla University - [PRSU]](https://static.zollege.in/public/college_data/images/appImage/16469315501561029201phpvdtgj21.png?tr=h-100,w-200,c-force)
![Karnataka State Dr. Gangubhai Hangal Music and Performing Arts University - [KSGHMPAU]](https://static.zollege.in/public/college_data/images/appImage/1583908331ksghcover.jpg?tr=h-100,w-200,c-force)

![AAFT University of Media and Arts - [AAFT]](https://static.zollege.in/public/college_data/images/appImage/1603273218Screenshot20201021145739.jpg?tr=h-100,w-200,c-force)
![Pandit Sundarlal Sharma Open University - [PSSOU]](https://static.zollege.in/public/college_data/images/appImage/1649076993panditsundarlalsharmaopenuniversitypssoubilaspur.jpg?tr=h-100,w-200,c-force)

