JNU offers B.Tech Electronics & Communication Engineering as a 4 Year Full Time program. For admission into JNU B.Tech Electronics & Communication Engineering, a candidate must clear 10+2 + JEE MAIN. JNU offers a total of 63 seats for B.Tech Electronics & Communication Engineering.
JNU total tutuion fees for B.Tech Electronics & Communication Engineering in 2026 is ₹ 5 Lakhs for the complete course duration. B.Tech Electronics & Communication Engineering total fee at JNU is ₹ 5.51 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
62.5 K1 Year Fees
1.42 LakhsTotal Fees
5.51 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.42 Lakhs | ₹1.36 Lakhs | ₹1.36 Lakhs | ₹1.37 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹74021 | ₹68000 | ₹68009 | ₹68000 | ₹68009 | ₹68000 | ₹69009 | ₹68000 |
| Tuition fees | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 |
| Admission fees | ₹1000 | - | - | - | - | - | - | - |
| Registration fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Caution fee* | ₹5000 | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | ₹1000 | - |
| student activity fee | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| university development fund | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| medical fee | ₹9 | - | ₹9 | - | ₹9 | - | ₹9 | - |
| medical booklet | ₹12 | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.43 Lakhs | ₹1.36 Lakhs | ₹1.36 Lakhs | ₹1.36 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹75021 | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 |
| Tuition fees | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 |
| Admission fees | ₹1000 | - | - | - | - | - | - | - |
| Registration fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Caution fee* | ₹5000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | ₹1000 | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
| activity fee | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| medical fee | ₹21 | - | - | - | - | - | - | - |
The Candidates should have passed 10+2 from recognized university.
Mode of Admission:
Fee Structure (INR):
| Head of Fee |
Odd Semester & Even Semester | |||
| GENERAL/ OBC | SC/ST/PH | |||
| Economically Most Backward Students (Income below Rs 1 Lac) | Other Economically Backward Students (Income Rs 1 Lac to 5 Lac) | Income above ? 5 Lac | All | |
| Tuition Fee per semester | 0 | 20,833.00 | 62,500 | 0 |
The Institute fee structure for all categories of the students, admitted to the School of Engineering, is as follows.
| Head of Fee | In Rupees |
| Student Activity Fee (per sem.) | 2500 |
| University Development Fund (per sem.) | 1000 |
| Admission Fee (One Time) | 1000 |
| Examination Fee (per sem.) | 1000 |
| Alumni Fee (One Time) | 1000 |
| Registration Fee (per sem.) | 1000 |
| Security Deposit (Refundable: One Time) | 5000 |
| Medical fee (per year) | 9 |
| Medical Booklet | 12 |
Fee Structure for Direct Admission of Students Abroad (DASA), Scheme of Ministry of Education (Government of India) for admission to 15% supernumerary seats of B.Tech. Programme of School of Engineering:
Tuition Fee:
| Category 1 | Foreign Nationals (Non-SAARC– non CIWG) category (per semester) | US Dollars $ 4000/- |
| Category 2 | Nationals of SAARC countries (per semester) | US Dollars $ 2000/- |
| Category 3 | Children of Indians Working in Gulf countries (CIWG) (per semester) | INR Rs. 62500 |
The Institute fee structure is as follows:
| Head of Fee | In Rupees |
| Student Activity Fee (per sem.) | 2500 |
| University Development Fund (per sem.) | 1000 |
| Admission Fee (One Time) | 1000 |
| Examination Fee (per sem.) | 1000 |
| Alumni Fee (One Time) | 1000 |
| Registration Fee (per sem.) | 1000 |
| Security Deposit (Refundable: One Time) | 5000 |
| Medical fee (per year) | 9 |
| Medical Booklet | 12 |
| Highest Placement | ₹ 33.0 Lakhs |
| Average Placement | ₹ 11.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CUET UG Result Declaration Date | Jul 30, 2026 |
![Guru Gobind Singh Indraprastha University - [GGSIPU]](https://static.zollege.in/public/college_data/images/appImage/1646978908254501.jpg?tr=h-100,w-200,c-force)
![Netaji Subhas University of Technology - [NSUT]](https://static.zollege.in/public/college_data/images/appImage/1646976421neta1.jpg?tr=h-100,w-200,c-force)
![Delhi Technological University - [DTU]](https://static.zollege.in/public/college_data/images/appImage/16469832281519797201497.jpg?tr=h-100,w-200,c-force)
![Lovely Professional University - [LPU]](https://static.zollege.in/public/college_data/images/appImage/1646932954lpu011627550068.jpg?tr=h-100,w-200,c-force)
![Jamia Millia Islamia University-[JMI]](https://static.zollege.in/public/college_data/images/appImage/1646925660Gulistanegalib.jpeg?tr=h-100,w-200,c-force)
![Himachal Pradesh University - [HPU]](https://static.zollege.in/public/college_data/images/appImage/16504326405.jpg?tr=h-100,w-200,c-force)