Course Duration
4 YearsTotal Fees
3.31 Lakhs| Total Fees | ₹3.31 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹82,680 | ₹82,680 | ₹82,680 | ₹82,680 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹41340 | ₹41340 | ₹41340 | ₹41340 | ₹41340 | ₹41340 | ₹41340 | ₹41340 |
| Tuition fees | ₹41340 | ₹41340 | ₹41340 | ₹41340 | ₹41340 | ₹41340 | ₹41340 | ₹41340 |
| Highest Placement | ₹ 9.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Sanjaybhai Rajguru Education Zone - [SREZ]](https://static.zollege.in/public/college_data/images/appImage/14528_OMSECOL_APP.jpg?tr=h-100,w-200,c-force)

![Shree HN Shukla Institute of Pharmaceutical Education and Research - [HNSIPER]](https://static.zollege.in/public/college_data/images/appImage/9972_HNSIPER_APP.jpg?tr=h-100,w-200,c-force)

