Course Duration
4 YearsTotal Fees
9.8 Lakhs| Total Fees | ₹9.8 Lakhs |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.35 Lakhs | ₹1.25 Lakhs | ₹1.25 Lakhs | ₹1.25 Lakhs |
| Total Fees | ₹135000 | ₹125000 | ₹125000 | ₹125000 |
| Tuition fees | ₹125000 | ₹125000 | ₹125000 | ₹125000 |
| Caution fee | ₹10000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
A candidate must have passed the Higher Secondary (10+2) or equivalent examination recognized by any Indian University or a duly constituted Board and passed in Physics, Chemistry and Biology and English.
|
FEES STRUCTURE |
|||||
|---|---|---|---|---|---|
| PROGRAM / COURSE | TUITION FEES (PER ANNUM) | SCHOLARSHIP / STIPEND OFFERED BY INSTITUTION (IN RS.) | SECURITY DEPOSIT (IN RS.) | ||
| GENERAL QUOTA(IN RS.) | JAIN MINORITY QUOTA(IN RS.) | N.R.I. QUOTA(IN USD) | |||
| Bachelor of Physiotherapy | 1,15,000/- | 3435 | NIL | 10,000 | |
| Highest Placement | ₹ 10.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Gujarat Medical Education and Research Society Medical College - [GMERS]](https://static.zollege.in/public/college_data/images/appImage/55017_buil3.png?tr=h-100,w-200,c-force)





![Kempegowda Institute of Medical Sciences - [KIMS]](https://static.zollege.in/public/college_data/images/appImage/1648755645download79.jpg?tr=h-100,w-200,c-force)