Course Duration
2 YearsTotal Fees
2.14 Lakhs| Total Fees | ₹2.14 Lakhs |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.05 Lakhs | ₹1.05 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹52500 | ₹52500 | ₹52500 | ₹52500 |
| Tuition fees | ₹52500 | ₹52500 | ₹52500 | ₹52500 |
Candidate must pass with bachelor's or Master’s degree in Sciences, Social Sciences, Humanities, or Commerce with 50% marks, or Bachelor’s degree in Engineering or Technology with specialization in Science and Mathematics with 55% marks.
| Other Fees | ||
| Application Fees | One Time | 2,000 |
| Annual Charges | Annual | 20,000 |
| Online Library Fees | Annual | 2,000 |
| Alumni Fund | One Time | 3,000 |
| Insurance | Annual | 200 |
| Caution Money | One Time Refundable | 5,000 |
| Exam Fees | Per Sem | 4,000 |
| Highest Placement | ₹ 12.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Submission Date of Application for Admission 2026 [B.Ed] | Jan 01, 2026 - Jul 31, 2026 |
![Apeejay Stya University, School of Pharmaceutical Sciences - [SPS]](https://static.zollege.in/public/college_data/images/appImage/25518_3.jpg?tr=h-100,w-200,c-force)
![School of Design and Visual Arts, Apeejay Stya University -[SDVA]](https://static.zollege.in/public/college_data/images/appImage/25518_3.jpg?tr=h-100,w-200,c-force)
