Course Duration
3 YearsTotal Fees
3.65 Lakhs| Total Fees | ₹3.65 Lakhs |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Candidates should have passed Graduation in any field from a UGC recognized university with Minimum 45% Marks in aggregate. Admission to this programme is based on a written test and an interview.
| Other Fees | ||
| Application Fees | One Time | 2,000 |
| Annual Charges | Annual | 20,000 |
| Online Library Fees | Annual | 2,000 |
| Alumni Fund | One Time | 3,000 |
| Insurance | Annual | 200 |
| Caution Money | One Time Refundable | 5,000 |
| Exam Fees | Per Sem | 4,000 |
| Highest Placement | ₹ 12.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Date of AICLET Result for Admission [LLB] | Jul 27, 2026 |
| Submission Date of Application for Admission 2026 [LLB] | Jan 01, 2026 - Jul 31, 2026 |

![Apeejay Stya University, School of Pharmaceutical Sciences - [SPS]](https://static.zollege.in/public/college_data/images/appImage/25518_3.jpg?tr=h-100,w-200,c-force)
![School of Design and Visual Arts, Apeejay Stya University -[SDVA]](https://static.zollege.in/public/college_data/images/appImage/25518_3.jpg?tr=h-100,w-200,c-force)