Course Duration
2 YearsTotal Fees
2.86 Lakhs| Total Fees | ₹2.86 Lakhs |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.2 Lakhs | ₹1.2 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
| Tuition fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
Candidates must be passed with 50% marks either in BCA/Bachelor Degree in Computer Science or equivalent OR B.Sc./B.Com/B.A with Mathematics at 10+2 level or at Graduation level (with additional Bridge courses as per the norms of the concerned University)
| Other Fees | ||
| Application Fees | One Time | 2,000 |
| Annual Charges | Annual | 20,000 |
| Online Library Fees | Annual | 2,000 |
| Alumni Fund | One Time | 3,000 |
| Insurance | Annual | 200 |
| Caution Money | One Time Refundable | 5,000 |
| Exam Fees | Per Sem | 4,000 |
| Highest Placement | ₹ 12.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Submission Date of Application for Admission 2026 [MCA] | Jan 01, 2026 - Jul 31, 2026 |
![School of Design and Visual Arts, Apeejay Stya University -[SDVA]](https://static.zollege.in/public/college_data/images/appImage/25518_3.jpg?tr=h-100,w-200,c-force)
![Apeejay Stya University, School of Pharmaceutical Sciences - [SPS]](https://static.zollege.in/public/college_data/images/appImage/25518_3.jpg?tr=h-100,w-200,c-force)
