Baddi University of Emerging Sciences and Technologies offers B.Com as a 3 Year Full Time program. For admission into Baddi University of Emerging Sciences and Technologies B.Com, a candidate must clear 10+2 with 50%. Baddi University of Emerging Sciences and Technologies offers a total of 60 seats for B.Com .
Baddi University of Emerging Sciences and Technologies total tutuion fees for B.Com in 2025 is ₹ 1.08 Lakhs for the complete course duration. B.Com total fee at Baddi University of Emerging Sciences and Technologies is ₹ 1.08 Lakhs in 2025. However, the total fee was ₹ 1.19 Lakhs in 2024.
Baddi University of Emerging Sciences and Technologies General Fee 2026 has not been released yet. For reference you can check the previous year academic fees in the section below.
| Fees | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | ₹18000 | ₹18000 | ₹18000 | ₹18000 | ₹18000 | ₹18000 |
| Registration Fees | ₹15000 | - | - | - | - | - |
| Exam Fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Alumni Fees | - | - | - | - | - | ₹1500 |
| Semester Hp-Perc Fund | ₹180 | - | - | - | - | - |
| Annual Erp Charges | ₹1500 | - | - | - | - | - |
| Training Fees | ₹2000 | - | - | - | - | - |
| Semester Wise Fees | ₹18000 | ₹18000 | ₹18000 | ₹18000 | ₹18000 | ₹18000 |
| Yearly Fees | ₹36000 | ₹36000 | ₹36000 | |||
Check More Updates:
Ans. To secure admission into the B.Com at Baddi University of Emerging Sciences and Technologies Canditate must have passed 10+2 examination (commerce) from a recognised Board / University Merit in State Government Entrance test / BUEST entrance test.
Ans. Baddi University of Emerging Sciences and Technologies B.Com fee is 1.08 Lakhs.
Course Duration
3 YearsTuition Fees
20 K1 Year Fees
61.2 KTotal Fees
1.51 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹61,200 | ₹44,000 | ₹45,500 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹39200 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹23500 |
| Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
| Registration fees | ₹15000 | - | - | - | - | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| alumni fees | - | - | - | - | - | ₹1500 |
| semester hp-perc fund | ₹200 | - | - | - | - | - |
| annual erp charges | ₹2000 | - | - | - | - | - |
| training fees | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹36,000 | ₹36,000 | ₹36,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹18000 | ₹18000 | ₹18000 | ₹18000 | ₹18000 | ₹18000 |
| Tuition fees | ₹18000 | ₹18000 | ₹18000 | ₹18000 | ₹18000 | ₹18000 |
| Registration fees | ₹15000 | - | - | - | - | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution fee | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | ₹1500 |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
| semester hp-perc fund | ₹180 | - | - | - | - | - |
| annual erp charges | ₹1500 | - | - | - | - | - |
| training fees | ₹2000 | - | - | - | - | - |
| Highest Placement | ₹ 1.5 Crore |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
![Career Point University - [CPU]](https://static.zollege.in/public/college_data/images/appImage/25550_CPU_NEW.jpg?tr=h-100,w-200,c-force)
![Maharaja Agrasen University - [MAU]](https://static.zollege.in/public/college_data/images/appImage/_image-5_32.jpg?tr=h-100,w-200,c-force)
![Maharishi Markandeshwar - [MMU]](https://static.zollege.in/public/college_data/images/appImage/1649929050CampusViewofMaharishiMarkandeshwarUniversitySolanCampusView.png?tr=h-100,w-200,c-force)
![Sri Sai University - [SSU]](https://static.zollege.in/public/college_data/images/appImage/25566_unicover1.png?tr=h-100,w-200,c-force)
![IEC University Baddi - [ICEU]](https://static.zollege.in/public/college_data/images/appImage/1605099402Cover.jpg?tr=h-100,w-200,c-force)

![Abhilashi University - [AU]](https://static.zollege.in/public/college_data/images/appImage/1584081432banner4.jpg?tr=h-100,w-200,c-force)

![Himachal Pradesh Technical University - [HPTU]](https://static.zollege.in/public/college_data/images/appImage/164697906820216largeimg1137499975.jpg?tr=h-100,w-200,c-force)