Baddi University of Emerging Sciences and Technologies offers B.Tech Computer Science and Engineering as a 4 Year Full Time program. For admission into Baddi University of Emerging Sciences and Technologies B.Tech Computer Science and Engineering, a candidate must clear 10+2 with 50% + JEE Main. Baddi University of Emerging Sciences and Technologies offers a total of 120 seats for B.Tech Computer Science and Engineering.
Baddi University of Emerging Sciences and Technologies total tutuion fees for B.Tech Computer Science and Engineering in 2025 is ₹ 5.6 Lakhs for the complete course duration. B.Tech Computer Science and Engineering total fee at Baddi University of Emerging Sciences and Technologies is ₹ 6.12 Lakhs in 2025. However, the total fee was ₹ 5.78 Lakhs in 2024.
Baddi University of Emerging Sciences and Technologies Computer Science and Engineering Computer Science and Engineering Fee 2026 has not been released yet. For reference you can check the previous year academic fees in the section below.
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
| Registration Fees | ₹30000 | - | - | - | - | - | - | - |
| Exam Fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Semester Hp-Perc Fund | ₹700 | - | - | - | - | - | - | - |
| Annual Erp Charges | ₹1500 | - | - | - | - | - | - | - |
| Training Fees | ₹2000 | - | - | - | - | - | - | - |
| Alumni Fees | ₹1500 | |||||||
| Semester Wise Fees | ₹106200 | ₹72000 | ₹72000 | ₹72000 | ₹72000 | ₹72000 | ₹72000 | ₹73500 |
| Yearly Fees | ₹178200 | ₹144000 | ₹144000 | ₹145500 | ||||
Check More Updates:
Ans. To secure admission into the B.Tech Computer Science and Engineering at Baddi University of Emerging Sciences and Technologies
Ans. Baddi University of Emerging Sciences and Technologies B.Tech Computer Science and Engineering fee is 6.12 Lakhs.
Course Duration
4 YearsTuition Fees
75 K1 Year Fees
1.87 LakhsTotal Fees
6.5 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.87 Lakhs | ₹1.54 Lakhs | ₹1.54 Lakhs | ₹1.56 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹109750 | ₹77000 | ₹77000 | ₹77000 | ₹77000 | ₹77000 | ₹77000 | ₹78500 |
| Tuition fees | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 |
| Registration fees | ₹30000 | - | - | - | - | - | - | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| alumni fees | - | - | - | - | - | - | - | ₹1500 |
| semester hp-perc fund | ₹750 | - | - | - | - | - | - | - |
| annual erp charges | ₹2000 | - | - | - | - | - | - | - |
| training fees | - | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.78 Lakhs | ₹1.44 Lakhs | ₹1.44 Lakhs | ₹1.46 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹106200 | ₹72000 | ₹72000 | ₹72000 | ₹72000 | ₹72000 | ₹72000 | ₹73500 |
| Tuition fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
| Registration fees | ₹30000 | - | - | - | - | - | - | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| semester hp-perc fund | ₹700 | - | - | - | - | - | - | - |
| annual erp charges | ₹1500 | - | - | - | - | - | - | - |
| training fees | ₹2000 | - | - | - | - | - | - | - |
| Highest Placement | ₹ 1.5 Crore |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |

![Maharaja Agrasen University - [MAU]](https://static.zollege.in/public/college_data/images/appImage/_image-5_32.jpg?tr=h-100,w-200,c-force)
![Maharishi Markandeshwar - [MMU]](https://static.zollege.in/public/college_data/images/appImage/1649929050CampusViewofMaharishiMarkandeshwarUniversitySolanCampusView.png?tr=h-100,w-200,c-force)
![Career Point University - [CPU]](https://static.zollege.in/public/college_data/images/appImage/25550_CPU_NEW.jpg?tr=h-100,w-200,c-force)
![IEC University Baddi - [ICEU]](https://static.zollege.in/public/college_data/images/appImage/1605099402Cover.jpg?tr=h-100,w-200,c-force)
![Himachal Pradesh Technical University - [HPTU]](https://static.zollege.in/public/college_data/images/appImage/164697906820216largeimg1137499975.jpg?tr=h-100,w-200,c-force)
![Abhilashi University - [AU]](https://static.zollege.in/public/college_data/images/appImage/1584081432banner4.jpg?tr=h-100,w-200,c-force)
![Sri Sai University - [SSU]](https://static.zollege.in/public/college_data/images/appImage/25566_unicover1.png?tr=h-100,w-200,c-force)
