Baddi University of Emerging Sciences and Technologies offers B.P.T as a 4 Year 6 Month Full Time program. For admission into Baddi University of Emerging Sciences and Technologies B.P.T, a candidate must clear 10+2.
Baddi University of Emerging Sciences and Technologies total tutuion fees for B.P.T in 2025 is ₹ 3.3 Lakhs for the complete course duration. B.P.T total fee at Baddi University of Emerging Sciences and Technologies is ₹ 3.32 Lakhs in 2025. However, the total fee was ₹ 3.39 Lakhs in 2024.
Baddi University of Emerging Sciences and Technologies Fee 2026 has not been released yet. For reference you can check the previous year academic fees in the section below.
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | ₹41250 | ₹41250 | ₹41250 | ₹41250 | ₹41250 | ₹41250 | ₹41250 | ₹41250 |
| Registration Fees | ₹15000 | - | - | - | - | - | - | - |
| Exam Fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Alumni Fees | - | - | - | - | - | - | - | ₹1500 |
| Semester Hp-Perc Fund | ₹413 | - | - | - | - | - | - | - |
| Annual Erp Charges | ₹1500 | - | - | - | - | - | - | - |
| Training Fees | ₹2000 | - | - | - | - | - | - | - |
| Semester Wise Fees | ₹43163 | ₹41250 | ₹41250 | ₹41250 | ₹41250 | ₹41250 | ₹41250 | ₹41250 |
| Yearly Fees | ₹84413 | ₹82500 | ₹82500 | ₹82500 | ||||
Check More Updates:
Ans. To secure admission into the B.P.T at Baddi University of Emerging Sciences and Technologies
Ans. Baddi University of Emerging Sciences and Technologies B.P.T fee is 3.32 Lakhs.
Course Duration
4 Years 6 MonthsTuition Fees
41.25 K1 Year Fees
84.41 KTotal Fees
3.32 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹84,413 | ₹82,500 | ₹82,500 | ₹82,500 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹43163 | ₹41250 | ₹41250 | ₹41250 | ₹41250 | ₹41250 | ₹41250 | ₹41250 |
| Tuition fees | ₹41250 | ₹41250 | ₹41250 | ₹41250 | ₹41250 | ₹41250 | ₹41250 | ₹41250 |
| Registration fees | ₹15000 | - | - | - | - | - | - | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| alumni fees | - | - | - | - | - | - | - | ₹1500 |
| semester hp-perc fund | ₹413 | - | - | - | - | - | - | - |
| annual erp charges | ₹1500 | - | - | - | - | - | - | - |
| training fees | ₹2000 | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹84,826 | ₹84,826 | ₹84,826 | ₹84,826 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹43163 | ₹41663 | ₹43163 | ₹41663 | ₹43163 | ₹41663 | ₹43163 | ₹41663 |
| Tuition fees | ₹41250 | ₹41250 | ₹41250 | ₹41250 | ₹41250 | ₹41250 | ₹41250 | ₹41250 |
| Highest Placement | ₹ 1.5 Crore |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
![IEC University Baddi - [ICEU]](https://static.zollege.in/public/college_data/images/appImage/1605099402Cover.jpg?tr=h-100,w-200,c-force)
![Abhilashi University - [AU]](https://static.zollege.in/public/college_data/images/appImage/1584081432banner4.jpg?tr=h-100,w-200,c-force)
![Career Point University - [CPU]](https://static.zollege.in/public/college_data/images/appImage/25550_CPU_NEW.jpg?tr=h-100,w-200,c-force)
![Himachal Pradesh Technical University - [HPTU]](https://static.zollege.in/public/college_data/images/appImage/164697906820216largeimg1137499975.jpg?tr=h-100,w-200,c-force)

![Maharishi Markandeshwar - [MMU]](https://static.zollege.in/public/college_data/images/appImage/1649929050CampusViewofMaharishiMarkandeshwarUniversitySolanCampusView.png?tr=h-100,w-200,c-force)

![Sri Sai University - [SSU]](https://static.zollege.in/public/college_data/images/appImage/25566_unicover1.png?tr=h-100,w-200,c-force)
![Maharaja Agrasen University - [MAU]](https://static.zollege.in/public/college_data/images/appImage/_image-5_32.jpg?tr=h-100,w-200,c-force)