Baddi University of Emerging Sciences and Technologies offers B.Sc Medical Laboratory Technology as a 3 Year 6 Month Full Time program. For admission into Baddi University of Emerging Sciences and Technologies B.Sc Medical Laboratory Technology, a candidate must clear 10+2.
Baddi University of Emerging Sciences and Technologies total tutuion fees for B.Sc Medical Laboratory Technology in 2025 is ₹ 1.58 Lakhs for the complete course duration. B.Sc Medical Laboratory Technology total fee at Baddi University of Emerging Sciences and Technologies is ₹ 1.59 Lakhs in 2025. However, the total fee was ₹ 2.01 Lakhs in 2024.
Baddi University of Emerging Sciences and Technologies Medical Laboratory Technology Medical Laboratory Technology Fee 2026 has not been released yet. For reference you can check the previous year academic fees in the section below.
| Fees | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | ₹26250 | ₹26250 | ₹26250 | ₹26250 | ₹26250 | ₹26250 |
| Registration Fees | ₹15000 | - | - | - | - | - |
| Exam Fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Alumni Fees | - | - | - | - | - | ₹1500 |
| Semester Hp-Perc Fund | ₹263 | - | - | - | - | - |
| Annual Erp Charges | ₹1500 | - | - | - | - | - |
| Training Fees | ₹2000 | - | - | - | - | - |
| Semester Wise Fees | ₹28013 | ₹26250 | ₹26250 | ₹26250 | ₹26250 | ₹26250 |
| Yearly Fees | ₹54263 | ₹52500 | ₹52500 | |||
Check More Updates:
Ans. To secure admission into the B.Sc Medical Laboratory Technology at Baddi University of Emerging Sciences and Technologies
Ans. Baddi University of Emerging Sciences and Technologies B.Sc Medical Laboratory Technology fee is 1.59 Lakhs.
Course Duration
3 Years 6 MonthsTuition Fees
27.56 K1 Year Fees
76.4 KTotal Fees
2.26 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹76,402 | ₹59,126 | ₹59,126 | ₹31,063 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Total Fees | ₹46839 | ₹29563 | ₹29563 | ₹29563 | ₹29563 | ₹29563 | ₹31063 | |
| Tuition fees | ₹27563 | ₹27563 | ₹27563 | ₹27563 | ₹27563 | ₹27563 | ₹27563 | |
| Registration fees | ₹15000 | - | - | - | - | - | - | |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | |
| alumni fees | - | - | - | - | - | - | ₹1500 | |
| semester hp-perc fund | ₹276 | - | - | - | - | - | - | |
| annual erp charges | ₹2000 | - | - | - | - | - | - | |
| training fees | - | - | - | - | - | - | - | |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹54,263 | ₹52,500 | ₹52,500 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹28013 | ₹26250 | ₹26250 | ₹26250 | ₹26250 | ₹26250 |
| Tuition fees | ₹26250 | ₹26250 | ₹26250 | ₹26250 | ₹26250 | ₹26250 |
| Registration fees | ₹15000 | - | - | - | - | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution fee | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | ₹1500 |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
| semester hp-perc fund | ₹263 | - | - | - | - | - |
| annual erp charges | ₹1500 | - | - | - | - | - |
| training fees | ₹2000 | - | - | - | - | - |
| Highest Placement | ₹ 1.5 Crore |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |

![Maharaja Agrasen University - [MAU]](https://static.zollege.in/public/college_data/images/appImage/_image-5_32.jpg?tr=h-100,w-200,c-force)
![Maharishi Markandeshwar - [MMU]](https://static.zollege.in/public/college_data/images/appImage/1649929050CampusViewofMaharishiMarkandeshwarUniversitySolanCampusView.png?tr=h-100,w-200,c-force)
![Himachal Pradesh Technical University - [HPTU]](https://static.zollege.in/public/college_data/images/appImage/164697906820216largeimg1137499975.jpg?tr=h-100,w-200,c-force)

![IEC University Baddi - [ICEU]](https://static.zollege.in/public/college_data/images/appImage/1605099402Cover.jpg?tr=h-100,w-200,c-force)
![Career Point University - [CPU]](https://static.zollege.in/public/college_data/images/appImage/25550_CPU_NEW.jpg?tr=h-100,w-200,c-force)
![Abhilashi University - [AU]](https://static.zollege.in/public/college_data/images/appImage/1584081432banner4.jpg?tr=h-100,w-200,c-force)
![Sri Sai University - [SSU]](https://static.zollege.in/public/college_data/images/appImage/25566_unicover1.png?tr=h-100,w-200,c-force)