Baddi University of Emerging Sciences and Technologies offers B.Sc Non-Medical as a 3 Year Full Time program. For admission into Baddi University of Emerging Sciences and Technologies B.Sc Non-Medical, a candidate must clear 10+2 with 50%. Baddi University of Emerging Sciences and Technologies offers a total of 30 seats for B.Sc Non-Medical.
Baddi University of Emerging Sciences and Technologies total tutuion fees for B.Sc Non-Medical in 2025 is ₹ 1.21 Lakhs for the complete course duration. B.Sc Non-Medical total fee at Baddi University of Emerging Sciences and Technologies is ₹ 1.21 Lakhs in 2025. However, the total fee was ₹ 1.31 Lakhs in 2024.
Baddi University of Emerging Sciences and Technologies Non-Medical Non-Medical Fee 2026 has not been released yet. For reference you can check the previous year academic fees in the section below.
| Fees | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | ₹20100 | ₹20100 | ₹20100 | ₹20100 | ₹20100 | ₹20100 |
| Registration Fees | ₹15000 | - | - | - | - | - |
| Exam Fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Alumni Fees | - | - | - | - | - | ₹1500 |
| Semester Hp-Perc Fund | ₹201 | - | - | - | - | - |
| Annual Erp Charges | ₹1500 | - | - | - | - | - |
| Training Fees | ₹2000 | - | - | - | - | - |
| Semester Wise Fees | ₹20100 | ₹20100 | ₹20100 | ₹20100 | ₹20100 | ₹20100 |
| Yearly Fees | ₹40200 | ₹40200 | ₹40200 | |||
Check More Updates:
Ans. To secure admission into the B.Sc Non-Medical at Baddi University of Emerging Sciences and Technologies
Ans. Baddi University of Emerging Sciences and Technologies B.Sc Non-Medical fee is 1.21 Lakhs.
Course Duration
3 YearsTuition Fees
20.1 K1 Year Fees
61.4 KTotal Fees
1.51 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹61,401 | ₹44,200 | ₹45,700 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹39301 | ₹22100 | ₹22100 | ₹22100 | ₹22100 | ₹23600 |
| Tuition fees | ₹20100 | ₹20100 | ₹20100 | ₹20100 | ₹20100 | ₹20100 |
| Registration fees | ₹15000 | - | - | - | - | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| alumni fees | - | - | - | - | - | ₹1500 |
| semester hp-perc fund | ₹201 | - | - | - | - | - |
| annual erp charges | ₹2000 | - | - | - | - | - |
| training fees | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹40,200 | ₹40,200 | ₹40,200 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹20100 | ₹20100 | ₹20100 | ₹20100 | ₹20100 | ₹20100 |
| Tuition fees | ₹20100 | ₹20100 | ₹20100 | ₹20100 | ₹20100 | ₹20100 |
| Registration fees | ₹15000 | - | - | - | - | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution fee | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | ₹1500 |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
| semester hp-perc fund | ₹201 | - | - | - | - | - |
| annual erp charges | ₹1500 | - | - | - | - | - |
| training fees | ₹2000 | - | - | - | - | - |
| Highest Placement | ₹ 1.5 Crore |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |


![Maharaja Agrasen University - [MAU]](https://static.zollege.in/public/college_data/images/appImage/_image-5_32.jpg?tr=h-100,w-200,c-force)
![Abhilashi University - [AU]](https://static.zollege.in/public/college_data/images/appImage/1584081432banner4.jpg?tr=h-100,w-200,c-force)
![Sri Sai University - [SSU]](https://static.zollege.in/public/college_data/images/appImage/25566_unicover1.png?tr=h-100,w-200,c-force)
![IEC University Baddi - [ICEU]](https://static.zollege.in/public/college_data/images/appImage/1605099402Cover.jpg?tr=h-100,w-200,c-force)
![Maharishi Markandeshwar - [MMU]](https://static.zollege.in/public/college_data/images/appImage/1649929050CampusViewofMaharishiMarkandeshwarUniversitySolanCampusView.png?tr=h-100,w-200,c-force)
![Himachal Pradesh Technical University - [HPTU]](https://static.zollege.in/public/college_data/images/appImage/164697906820216largeimg1137499975.jpg?tr=h-100,w-200,c-force)
![Career Point University - [CPU]](https://static.zollege.in/public/college_data/images/appImage/25550_CPU_NEW.jpg?tr=h-100,w-200,c-force)