Baddi University of Emerging Sciences and Technologies offers B.Tech Civil Engineering as a 4 Year Full Time program. For admission into Baddi University of Emerging Sciences and Technologies B.Tech Civil Engineering, a candidate must clear 10+2 with 50% + JEE Main. Baddi University of Emerging Sciences and Technologies offers a total of 60 seats for B.Tech Civil Engineering.
Baddi University of Emerging Sciences and Technologies total tutuion fees for B.Tech Civil Engineering in 2025 is ₹ 4 Lakhs for the complete course duration. B.Tech Civil Engineering total fee at Baddi University of Emerging Sciences and Technologies is ₹ 4.37 Lakhs in 2025. However, the total fee was ₹ 4.1 Lakhs in 2024.
Baddi University of Emerging Sciences and Technologies Civil Engineering Civil Engineering Fee 2026 has not been released yet. For reference you can check the previous year academic fees in the section below.
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Registration Fees | ₹15000 | - | - | - | - | - | - | - |
| Exam Fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Semester Hp-Perc Fund | ₹500 | - | - | - | - | - | - | - |
| Annual Erp Charges | ₹1500 | - | - | - | - | - | - | - |
| Training Fees | ₹2000 | - | - | - | - | - | - | - |
| Alumni Fees | ₹1500 | |||||||
| Semester Wise Fees | ₹71000 | ₹52000 | ₹52000 | ₹52000 | ₹52000 | ₹52000 | ₹52000 | ₹53500 |
| Yearly Fees | ₹123000 | ₹104000 | ₹104000 | ₹105500 | ||||
Check More Updates:
Ans. To secure admission into the B.Tech Civil Engineering at Baddi University of Emerging Sciences and Technologies
Ans. Baddi University of Emerging Sciences and Technologies B.Tech Civil Engineering fee is 4.37 Lakhs.
Course Duration
4 YearsTuition Fees
60 K1 Year Fees
1.42 LakhsTotal Fees
5.15 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.42 Lakhs | ₹1.24 Lakhs | ₹1.24 Lakhs | ₹1.25 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹79600 | ₹62000 | ₹62000 | ₹62000 | ₹62000 | ₹62000 | ₹62000 | ₹63500 |
| Tuition fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
| Registration fees | ₹15000 | - | - | - | - | - | - | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| alumni fees | - | - | - | - | - | - | - | ₹1500 |
| semester hp-perc fund | ₹600 | - | - | - | - | - | - | - |
| annual erp charges | ₹2000 | - | - | - | - | - | - | - |
| training fees | - | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.23 Lakhs | ₹1.04 Lakhs | ₹1.04 Lakhs | ₹1.06 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹71000 | ₹52000 | ₹52000 | ₹52000 | ₹52000 | ₹52000 | ₹52000 | ₹53500 |
| Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Registration fees | ₹15000 | - | - | - | - | - | - | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| semester hp-perc fund | ₹500 | - | - | - | - | - | - | - |
| annual erp charges | ₹1500 | - | - | - | - | - | - | - |
| training fees | ₹2000 | - | - | - | - | - | - | - |
| Highest Placement | ₹ 1.5 Crore |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
![Maharishi Markandeshwar - [MMU]](https://static.zollege.in/public/college_data/images/appImage/1649929050CampusViewofMaharishiMarkandeshwarUniversitySolanCampusView.png?tr=h-100,w-200,c-force)
![Career Point University - [CPU]](https://static.zollege.in/public/college_data/images/appImage/25550_CPU_NEW.jpg?tr=h-100,w-200,c-force)
![IEC University Baddi - [ICEU]](https://static.zollege.in/public/college_data/images/appImage/1605099402Cover.jpg?tr=h-100,w-200,c-force)
![Abhilashi University - [AU]](https://static.zollege.in/public/college_data/images/appImage/1584081432banner4.jpg?tr=h-100,w-200,c-force)
![Sri Sai University - [SSU]](https://static.zollege.in/public/college_data/images/appImage/25566_unicover1.png?tr=h-100,w-200,c-force)


![Himachal Pradesh Technical University - [HPTU]](https://static.zollege.in/public/college_data/images/appImage/164697906820216largeimg1137499975.jpg?tr=h-100,w-200,c-force)
![Maharaja Agrasen University - [MAU]](https://static.zollege.in/public/college_data/images/appImage/_image-5_32.jpg?tr=h-100,w-200,c-force)