Baddi University of Emerging Sciences and Technologies offers B.Tech Data Sciences as a 4 Year Full Time program. For admission into Baddi University of Emerging Sciences and Technologies B.Tech Data Sciences, a candidate must clear 10+2 with 50% + JEE Main. Baddi University of Emerging Sciences and Technologies offers a total of 60 seats for B.Tech Data Sciences.
Baddi University of Emerging Sciences and Technologies total tutuion fees for B.Tech Data Sciences in 2025 is ₹ 5.6 Lakhs for the complete course duration. B.Tech Data Sciences total fee at Baddi University of Emerging Sciences and Technologies is ₹ 5.6 Lakhs in 2025.
Baddi University of Emerging Sciences and Technologies Data Sciences Data Sciences Fee 2026 has not been released yet. For reference you can check the previous year academic fees in the section below.
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
| Registration Fees | ₹15000 | - | - | - | - | - | - | - |
| Exam Fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Alumni Fees | - | - | - | - | - | - | - | ₹1500 |
| Semester Hp-Perc Fund | ₹700 | - | - | - | - | - | - | - |
| Annual Erp Charges | ₹1500 | - | - | - | - | - | - | - |
| Training Fees | ₹2000 | - | - | - | - | - | - | - |
| Semester Wise Fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
| Yearly Fees | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ||||
Check More Updates:
Ans. To secure admission into the B.Tech Data Sciences at Baddi University of Emerging Sciences and Technologies
Ans. Baddi University of Emerging Sciences and Technologies B.Tech Data Sciences fee is 5.6 Lakhs.
Course Duration
4 YearsTuition Fees
75 K1 Year Fees
1.72 LakhsTotal Fees
6.35 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.72 Lakhs | ₹1.54 Lakhs | ₹1.54 Lakhs | ₹1.56 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹94750 | ₹77000 | ₹77000 | ₹77000 | ₹77000 | ₹77000 | ₹77000 | ₹78500 |
| Tuition fees | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 |
| Registration fees | ₹15000 | - | - | - | - | - | - | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| alumni fees | - | - | - | - | - | - | - | ₹1500 |
| semester hp-perc fund | ₹750 | - | - | - | - | - | - | - |
| annual erp charges | ₹2000 | - | - | - | - | - | - | - |
| training fees | - | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.4 Lakhs | ₹1.4 Lakhs | ₹1.4 Lakhs | ₹1.4 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
| Tuition fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
| Registration fees | ₹15000 | - | - | - | - | - | - | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution fee | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | ₹1500 |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
| semester hp-perc fund | ₹700 | - | - | - | - | - | - | - |
| annual erp charges | ₹1500 | - | - | - | - | - | - | - |
| training fees | ₹2000 | - | - | - | - | - | - | - |
| Highest Placement | ₹ 1.5 Crore |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
![Abhilashi University - [AU]](https://static.zollege.in/public/college_data/images/appImage/1584081432banner4.jpg?tr=h-100,w-200,c-force)
![Sri Sai University - [SSU]](https://static.zollege.in/public/college_data/images/appImage/25566_unicover1.png?tr=h-100,w-200,c-force)
![Maharaja Agrasen University - [MAU]](https://static.zollege.in/public/college_data/images/appImage/_image-5_32.jpg?tr=h-100,w-200,c-force)
![Maharishi Markandeshwar - [MMU]](https://static.zollege.in/public/college_data/images/appImage/1649929050CampusViewofMaharishiMarkandeshwarUniversitySolanCampusView.png?tr=h-100,w-200,c-force)
![Himachal Pradesh Technical University - [HPTU]](https://static.zollege.in/public/college_data/images/appImage/164697906820216largeimg1137499975.jpg?tr=h-100,w-200,c-force)
![IEC University Baddi - [ICEU]](https://static.zollege.in/public/college_data/images/appImage/1605099402Cover.jpg?tr=h-100,w-200,c-force)


![Career Point University - [CPU]](https://static.zollege.in/public/college_data/images/appImage/25550_CPU_NEW.jpg?tr=h-100,w-200,c-force)