Baddi University of Emerging Sciences and Technologies offers D.Pharma Pharmacy as a 2 Year Full Time program. For admission into Baddi University of Emerging Sciences and Technologies D.Pharma Pharmacy, a candidate must clear 10+2 with 50%. Baddi University of Emerging Sciences and Technologies offers a total of 60 seats for D.Pharma Pharmacy.
Baddi University of Emerging Sciences and Technologies total tutuion fees for D.Pharma Pharmacy in 2025 is ₹ 1.62 Lakhs for the complete course duration. D.Pharma Pharmacy total fee at Baddi University of Emerging Sciences and Technologies is ₹ 1.62 Lakhs in 2025. However, the total fee was ₹ 1.62 Lakhs in 2024.
Baddi University of Emerging Sciences and Technologies Pharmacy Pharmacy Fee 2026 has not been released yet. For reference you can check the previous year academic fees in the section below.
| Fees | Year 1 | Year 2 | ||
|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 |
| Tuition Fees | ₹40500 | ₹40500 | ₹40500 | ₹40500 |
| Registration Fees | ₹15000 | - | - | - |
| Exam Fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Alumni Fees | - | - | - | ₹1500 |
| Semester Hp-Perc Fund | ₹405 | - | - | - |
| Annual Erp Charges | ₹1500 | - | - | - |
| Training Fees | ₹2000 | - | - | - |
| Semester Wise Fees | ₹40500 | ₹40500 | ₹40500 | ₹40500 |
| Yearly Fees | ₹81000 | ₹81000 | ||
Check More Updates:
Ans. To secure admission into the D.Pharma Pharmacy at Baddi University of Emerging Sciences and Technologies Candidate must have required to complete the Higher Secondary Certificate (HSC) or 10+2 exam in the science stream. required subjects are physics, chemistry and biology or mathematics.
Ans. Baddi University of Emerging Sciences and Technologies D.Pharma Pharmacy fee is 1.62 Lakhs.
Course Duration
2 YearsTuition Fees
42.53 K1 Year Fees
1.06 LakhsTotal Fees
1.97 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.06 Lakhs | ₹90,550 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹61951 | ₹44525 | ₹44525 | ₹46025 |
| Tuition fees | ₹42525 | ₹42525 | ₹42525 | ₹42525 |
| Registration fees | ₹15000 | - | - | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| alumni fees | - | - | - | ₹1500 |
| semester hp-perc fund | ₹426 | - | - | - |
| annual erp charges | ₹2000 | - | - | - |
| training fees | - | - | - | - |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹81,000 | ₹81,000 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹40500 | ₹40500 | ₹40500 | ₹40500 |
| Tuition fees | ₹40500 | ₹40500 | ₹40500 | ₹40500 |
| Registration fees | ₹15000 | - | - | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | ₹1500 |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| semester hp-perc fund | ₹405 | - | - | - |
| annual erp charges | ₹1500 | - | - | - |
| training fees | ₹2000 | - | - | - |
| Highest Placement | ₹ 1.5 Crore |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
![IEC University Baddi - [ICEU]](https://static.zollege.in/public/college_data/images/appImage/1605099402Cover.jpg?tr=h-100,w-200,c-force)


![Maharaja Agrasen University - [MAU]](https://static.zollege.in/public/college_data/images/appImage/_image-5_32.jpg?tr=h-100,w-200,c-force)
![Maharishi Markandeshwar - [MMU]](https://static.zollege.in/public/college_data/images/appImage/1649929050CampusViewofMaharishiMarkandeshwarUniversitySolanCampusView.png?tr=h-100,w-200,c-force)
![Career Point University - [CPU]](https://static.zollege.in/public/college_data/images/appImage/25550_CPU_NEW.jpg?tr=h-100,w-200,c-force)
![Abhilashi University - [AU]](https://static.zollege.in/public/college_data/images/appImage/1584081432banner4.jpg?tr=h-100,w-200,c-force)
![Sri Sai University - [SSU]](https://static.zollege.in/public/college_data/images/appImage/25566_unicover1.png?tr=h-100,w-200,c-force)
![Himachal Pradesh Technical University - [HPTU]](https://static.zollege.in/public/college_data/images/appImage/164697906820216largeimg1137499975.jpg?tr=h-100,w-200,c-force)