Baddi University of Emerging Sciences and Technologies offers MBA Banking And Finance as a 2 Year Full Time program. For admission into Baddi University of Emerging Sciences and Technologies MBA Banking And Finance, a candidate must clear Graduation+CAT/AIMAT/HP-CMAT. Baddi University of Emerging Sciences and Technologies offers a total of 120 seats for MBA Banking And Finance.
Baddi University of Emerging Sciences and Technologies total tutuion fees for MBA Banking And Finance in 2025 is ₹ 2.8 Lakhs for the complete course duration. MBA Banking And Finance total fee at Baddi University of Emerging Sciences and Technologies is ₹ 2.8 Lakhs in 2025.
Baddi University of Emerging Sciences and Technologies Banking And Finance Banking And Finance Fee 2026 has not been released yet. For reference you can check the previous year academic fees in the section below.
| Fees | Year 1 | Year 2 | ||
|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 |
| Tuition Fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
| Registration Fees | ₹15000 | - | - | - |
| Exam Fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Alumni Fees | - | - | - | ₹1500 |
| Semester Hp-Perc Fund | ₹700 | - | - | - |
| Annual Erp Charges | ₹1500 | - | - | - |
| Training Fees | ₹2000 | - | - | - |
| Semester Wise Fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
| Yearly Fees | ₹140000 | ₹140000 | ||
Check More Updates:
Ans. To secure admission into the MBA Banking And Finance at Baddi University of Emerging Sciences and Technologies
Ans. Baddi University of Emerging Sciences and Technologies MBA Banking And Finance fee is 2.8 Lakhs.
Course Duration
2 YearsTuition Fees
70 K1 Year Fees
1.62 LakhsTotal Fees
3.07 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.62 Lakhs | ₹1.46 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹89700 | ₹72000 | ₹72000 | ₹73500 |
| Tuition fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
| Registration fees | ₹15000 | - | - | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| alumni fees | - | - | - | ₹1500 |
| semester hp-perc fund | ₹700 | - | - | - |
| annual erp charges | ₹2000 | - | - | - |
| training fees | - | - | - | - |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.4 Lakhs | ₹1.4 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
| Tuition fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
| Registration fees | ₹15000 | - | - | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | ₹1500 |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| semester hp-perc fund | ₹700 | - | - | - |
| annual erp charges | ₹1500 | - | - | - |
| training fees | ₹2000 | - | - | - |
| Highest Placement | ₹ 1.5 Crore |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CAT Registration | Aug 03, 2026 - Sep 25, 2026 |
| CAT Admit Card | Oct 26, 2026 (Tentative) |
| CAT Admit Card | Oct 31, 2026 (Tentative) |
| CAT Exam Date | Nov 29, 2026 |
| CAT results | Dec 18, 2026 (Tentative) |
| CAT results | Dec 23, 2026 (Tentative) |
![Career Point University - [CPU]](https://static.zollege.in/public/college_data/images/appImage/25550_CPU_NEW.jpg?tr=h-100,w-200,c-force)
![IEC University Baddi - [ICEU]](https://static.zollege.in/public/college_data/images/appImage/1605099402Cover.jpg?tr=h-100,w-200,c-force)

![Maharaja Agrasen University - [MAU]](https://static.zollege.in/public/college_data/images/appImage/_image-5_32.jpg?tr=h-100,w-200,c-force)
![Himachal Pradesh Technical University - [HPTU]](https://static.zollege.in/public/college_data/images/appImage/164697906820216largeimg1137499975.jpg?tr=h-100,w-200,c-force)

![Maharishi Markandeshwar - [MMU]](https://static.zollege.in/public/college_data/images/appImage/1649929050CampusViewofMaharishiMarkandeshwarUniversitySolanCampusView.png?tr=h-100,w-200,c-force)
![Abhilashi University - [AU]](https://static.zollege.in/public/college_data/images/appImage/1584081432banner4.jpg?tr=h-100,w-200,c-force)
![Sri Sai University - [SSU]](https://static.zollege.in/public/college_data/images/appImage/25566_unicover1.png?tr=h-100,w-200,c-force)