Baddi University of Emerging Sciences and Technologies offers M.C.A as a 2 Year Full Time program. For admission into Baddi University of Emerging Sciences and Technologies M.C.A, a candidate must clear Graduation with 50%. Baddi University of Emerging Sciences and Technologies offers a total of 30 seats for M.C.A .
Baddi University of Emerging Sciences and Technologies total tutuion fees for M.C.A in 2025 is ₹ 1.1 Lakhs for the complete course duration. M.C.A total fee at Baddi University of Emerging Sciences and Technologies is ₹ 1.1 Lakhs in 2025. However, the total fee was ₹ 1.06 Lakhs in 2024.
Baddi University of Emerging Sciences and Technologies Fee 2026 has not been released yet. For reference you can check the previous year academic fees in the section below.
| Fees | Year 1 | Year 2 | ||
|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 |
| Tuition Fees | ₹27500 | ₹27500 | ₹27500 | ₹27500 |
| Registration Fees | ₹15000 | - | - | - |
| Exam Fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Alumni Fees | - | - | - | ₹1500 |
| Semester Hp-Perc Fund | ₹275 | - | - | - |
| Annual Erp Charges | ₹1500 | - | - | - |
| Training Fees | ₹2000 | - | - | - |
| Semester Wise Fees | ₹27500 | ₹27500 | ₹27500 | ₹27500 |
| Yearly Fees | ₹55000 | ₹55000 | ||
Check More Updates:
Ans. To secure admission into the M.C.A at Baddi University of Emerging Sciences and Technologies Candidates must have passed graduation from a recognized University with mathematics in 10+2.
Ans. Baddi University of Emerging Sciences and Technologies M.C.A fee is 1.1 Lakhs.
Course Duration
2 YearsTuition Fees
30 K1 Year Fees
81.3 KTotal Fees
1.47 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹81,300 | ₹65,500 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹49300 | ₹32000 | ₹32000 | ₹33500 |
| Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
| Registration fees | ₹15000 | - | - | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| alumni fees | - | - | - | ₹1500 |
| semester hp-perc fund | ₹300 | - | - | - |
| annual erp charges | ₹2000 | - | - | - |
| training fees | - | - | - | - |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹55,000 | ₹55,000 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹27500 | ₹27500 | ₹27500 | ₹27500 |
| Tuition fees | ₹27500 | ₹27500 | ₹27500 | ₹27500 |
| Registration fees | ₹15000 | - | - | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | ₹1500 |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| semester hp-perc fund | ₹275 | - | - | - |
| annual erp charges | ₹1500 | - | - | - |
| training fees | ₹2000 | - | - | - |
| Highest Placement | ₹ 1.5 Crore |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
![Career Point University - [CPU]](https://static.zollege.in/public/college_data/images/appImage/25550_CPU_NEW.jpg?tr=h-100,w-200,c-force)

![Himachal Pradesh Technical University - [HPTU]](https://static.zollege.in/public/college_data/images/appImage/164697906820216largeimg1137499975.jpg?tr=h-100,w-200,c-force)

![Maharaja Agrasen University - [MAU]](https://static.zollege.in/public/college_data/images/appImage/_image-5_32.jpg?tr=h-100,w-200,c-force)
![IEC University Baddi - [ICEU]](https://static.zollege.in/public/college_data/images/appImage/1605099402Cover.jpg?tr=h-100,w-200,c-force)
![Abhilashi University - [AU]](https://static.zollege.in/public/college_data/images/appImage/1584081432banner4.jpg?tr=h-100,w-200,c-force)
![Maharishi Markandeshwar - [MMU]](https://static.zollege.in/public/college_data/images/appImage/1649929050CampusViewofMaharishiMarkandeshwarUniversitySolanCampusView.png?tr=h-100,w-200,c-force)
![Sri Sai University - [SSU]](https://static.zollege.in/public/college_data/images/appImage/25566_unicover1.png?tr=h-100,w-200,c-force)