Baddi University of Emerging Sciences and Technologies offers M.Pharm Pharmacology as a 2 Year Full Time program. For admission into Baddi University of Emerging Sciences and Technologies M.Pharm Pharmacology, a candidate must clear B.Pharm.. Baddi University of Emerging Sciences and Technologies offers a total of 15 seats for M.Pharm Pharmacology.
Baddi University of Emerging Sciences and Technologies total tutuion fees for M.Pharm Pharmacology in 2025 is ₹ 2.52 Lakhs for the complete course duration. M.Pharm Pharmacology total fee at Baddi University of Emerging Sciences and Technologies is ₹ 2.52 Lakhs in 2025. However, the total fee was ₹ 2.45 Lakhs in 2024.
Baddi University of Emerging Sciences and Technologies Pharmacology Pharmacology Fee 2026 has not been released yet. For reference you can check the previous year academic fees in the section below.
| Fees | Year 1 | Year 2 | ||
|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 |
| Tuition Fees | ₹63000 | ₹63000 | ₹63000 | ₹63000 |
| Registration Fees | ₹15000 | - | - | - |
| Exam Fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Alumni Fees | - | - | - | ₹1500 |
| Semester Hp-Perc Fund | ₹630 | - | - | - |
| Annual Erp Charges | ₹1500 | - | - | - |
| Training Fees | ₹2000 | - | - | - |
| Semester Wise Fees | ₹63000 | ₹63000 | ₹63000 | ₹63000 |
| Yearly Fees | ₹126000 | ₹126000 | ||
Check More Updates:
Ans. To secure admission into the M.Pharm Pharmacology at Baddi University of Emerging Sciences and Technologies Candidates must have completed graduation (B.Pharm.) from any recognized University.
Ans. Baddi University of Emerging Sciences and Technologies M.Pharm Pharmacology fee is 2.52 Lakhs.
Course Duration
2 YearsTuition Fees
66.15 K1 Year Fees
1.54 LakhsTotal Fees
2.92 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.54 Lakhs | ₹1.38 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹85812 | ₹68150 | ₹68150 | ₹69650 |
| Tuition fees | ₹66150 | ₹66150 | ₹66150 | ₹66150 |
| Registration fees | ₹15000 | - | - | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| alumni fees | - | - | - | ₹1500 |
| semester hp-perc fund | ₹662 | - | - | - |
| annual erp charges | ₹2000 | - | - | - |
| training fees | - | - | - | - |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.26 Lakhs | ₹1.26 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹63000 | ₹63000 | ₹63000 | ₹63000 |
| Tuition fees | ₹63000 | ₹63000 | ₹63000 | ₹63000 |
| Registration fees | ₹15000 | - | - | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | ₹1500 |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| semester hp-perc fund | ₹630 | - | - | - |
| annual erp charges | ₹1500 | - | - | - |
| training fees | ₹2000 | - | - | - |
| Highest Placement | ₹ 1.5 Crore |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
![Maharaja Agrasen University - [MAU]](https://static.zollege.in/public/college_data/images/appImage/_image-5_32.jpg?tr=h-100,w-200,c-force)
![Maharishi Markandeshwar - [MMU]](https://static.zollege.in/public/college_data/images/appImage/1649929050CampusViewofMaharishiMarkandeshwarUniversitySolanCampusView.png?tr=h-100,w-200,c-force)


![Career Point University - [CPU]](https://static.zollege.in/public/college_data/images/appImage/25550_CPU_NEW.jpg?tr=h-100,w-200,c-force)
![Sri Sai University - [SSU]](https://static.zollege.in/public/college_data/images/appImage/25566_unicover1.png?tr=h-100,w-200,c-force)
![IEC University Baddi - [ICEU]](https://static.zollege.in/public/college_data/images/appImage/1605099402Cover.jpg?tr=h-100,w-200,c-force)
![Abhilashi University - [AU]](https://static.zollege.in/public/college_data/images/appImage/1584081432banner4.jpg?tr=h-100,w-200,c-force)
![Himachal Pradesh Technical University - [HPTU]](https://static.zollege.in/public/college_data/images/appImage/164697906820216largeimg1137499975.jpg?tr=h-100,w-200,c-force)