Baddi University of Emerging Sciences and Technologies offers M.Sc Physics as a 2 Year Full Time program. For admission into Baddi University of Emerging Sciences and Technologies M.Sc Physics, a candidate must clear Graduation with 60%. Baddi University of Emerging Sciences and Technologies offers a total of 30 seats for M.Sc Physics.
Baddi University of Emerging Sciences and Technologies total tutuion fees for M.Sc Physics in 2025 is ₹ 60,000 for the complete course duration. M.Sc Physics total fee at Baddi University of Emerging Sciences and Technologies is ₹ 60,000 in 2025. However, the total fee was ₹ 66,600 in 2024.
Baddi University of Emerging Sciences and Technologies Physics Physics Fee 2026 has not been released yet. For reference you can check the previous year academic fees in the section below.
| Fees | Year 1 | Year 2 | ||
|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 |
| Tuition Fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Registration Fees | ₹15000 | - | - | - |
| Exam Fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Alumni Fees | - | - | - | ₹1500 |
| Semester Hp-Perc Fund | ₹150 | - | - | - |
| Annual Erp Charges | ₹1500 | - | - | - |
| Training Fees | ₹2000 | - | - | - |
| Semester Wise Fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Yearly Fees | ₹30000 | ₹30000 | ||
Check More Updates:
Ans. To secure admission into the M.Sc Physics at Baddi University of Emerging Sciences and Technologies Candidate must have passed graduation examination (B.Sc/Non Medical) from a recognised Institution University with 60% marks in aggregate and 60% marks in Physics
Ans. Baddi University of Emerging Sciences and Technologies M.Sc Physics fee is 60,000.
Course Duration
2 YearsTuition Fees
15 K1 Year Fees
51.15 KTotal Fees
86.65 K| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹51,150 | ₹35,500 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹34150 | ₹17000 | ₹17000 | ₹18500 |
| Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Registration fees | ₹15000 | - | - | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| alumni fees | - | - | - | ₹1500 |
| semester hp-perc fund | ₹150 | - | - | - |
| annual erp charges | ₹2000 | - | - | - |
| training fees | - | - | - | - |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹30,000 | ₹30,000 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Registration fees | ₹15000 | - | - | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | ₹1500 |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| semester hp-perc fund | ₹150 | - | - | - |
| annual erp charges | ₹1500 | - | - | - |
| training fees | ₹2000 | - | - | - |
| Highest Placement | ₹ 1.5 Crore |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |

![Career Point University - [CPU]](https://static.zollege.in/public/college_data/images/appImage/25550_CPU_NEW.jpg?tr=h-100,w-200,c-force)
![Abhilashi University - [AU]](https://static.zollege.in/public/college_data/images/appImage/1584081432banner4.jpg?tr=h-100,w-200,c-force)
![Sri Sai University - [SSU]](https://static.zollege.in/public/college_data/images/appImage/25566_unicover1.png?tr=h-100,w-200,c-force)
![Himachal Pradesh Technical University - [HPTU]](https://static.zollege.in/public/college_data/images/appImage/164697906820216largeimg1137499975.jpg?tr=h-100,w-200,c-force)
![Maharaja Agrasen University - [MAU]](https://static.zollege.in/public/college_data/images/appImage/_image-5_32.jpg?tr=h-100,w-200,c-force)
![Maharishi Markandeshwar - [MMU]](https://static.zollege.in/public/college_data/images/appImage/1649929050CampusViewofMaharishiMarkandeshwarUniversitySolanCampusView.png?tr=h-100,w-200,c-force)
![IEC University Baddi - [ICEU]](https://static.zollege.in/public/college_data/images/appImage/1605099402Cover.jpg?tr=h-100,w-200,c-force)
