Baddi University of Emerging Sciences and Technologies offers M.Tech Civil Engineering as a 2 Year Full Time program. For admission into Baddi University of Emerging Sciences and Technologies M.Tech Civil Engineering, a candidate must clear Graduation with 55% + GATE.
Baddi University of Emerging Sciences and Technologies total tutuion fees for M.Tech Civil Engineering in 2025 is ₹ 1.54 Lakhs for the complete course duration. M.Tech Civil Engineering total fee at Baddi University of Emerging Sciences and Technologies is ₹ 1.54 Lakhs in 2025. However, the total fee was ₹ 1.47 Lakhs in 2024.
Baddi University of Emerging Sciences and Technologies Civil Engineering Civil Engineering Fee 2026 has not been released yet. For reference you can check the previous year academic fees in the section below.
| Fees | Year 1 | Year 2 | ||
|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 |
| Tuition Fees | ₹38500 | ₹38500 | ₹38500 | ₹38500 |
| Registration Fees | ₹15000 | - | - | - |
| Exam Fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Alumni Fees | - | - | - | ₹1500 |
| Semester Hp-Perc Fund | ₹385 | - | - | - |
| Annual Erp Charges | ₹1500 | - | - | - |
| Training Fees | ₹2000 | - | - | - |
| Semester Wise Fees | ₹38500 | ₹38500 | ₹38500 | ₹38500 |
| Yearly Fees | ₹77000 | ₹77000 | ||
Check More Updates:
Ans. To secure admission into the M.Tech Civil Engineering at Baddi University of Emerging Sciences and Technologies
Ans. Baddi University of Emerging Sciences and Technologies M.Tech Civil Engineering fee is 1.54 Lakhs.
Course Duration
2 YearsTuition Fees
35 K1 Year Fees
91.35 KTotal Fees
1.67 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹91,350 | ₹75,500 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹54350 | ₹37000 | ₹37000 | ₹38500 |
| Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Registration fees | ₹15000 | - | - | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| alumni fees | - | - | - | ₹1500 |
| semester hp-perc fund | ₹350 | - | - | - |
| annual erp charges | ₹2000 | - | - | - |
| training fees | - | - | - | - |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹77,000 | ₹77,000 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹38500 | ₹38500 | ₹38500 | ₹38500 |
| Tuition fees | ₹38500 | ₹38500 | ₹38500 | ₹38500 |
| Registration fees | ₹15000 | - | - | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | ₹1500 |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| semester hp-perc fund | ₹385 | - | - | - |
| annual erp charges | ₹1500 | - | - | - |
| training fees | ₹2000 | - | - | - |
| Highest Placement | ₹ 1.5 Crore |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| GATE 2027 Registration Date | Sep 02, 2026 - Sep 27, 2026 |
| GATE 2027 Admit Card Date | Jan 04, 2027 |
| GATE 2027 Exam Dates | Feb 06, 2027 |
| GATE 2027 Exam Dates | Feb 07, 2027 |
| GATE 2027 Exam Dates | Feb 13, 2027 |
| GATE 2027 Exam Dates | Feb 14, 2027 |
| GATE 2027 Exam Dates | Feb 20, 2027 |
| GATE 2027 Exam Dates | Feb 21, 2027 |
| GATE 2027 Result Date | Mar 19, 2027 (Tentative) |
![Maharaja Agrasen University - [MAU]](https://static.zollege.in/public/college_data/images/appImage/_image-5_32.jpg?tr=h-100,w-200,c-force)

![Career Point University - [CPU]](https://static.zollege.in/public/college_data/images/appImage/25550_CPU_NEW.jpg?tr=h-100,w-200,c-force)
![IEC University Baddi - [ICEU]](https://static.zollege.in/public/college_data/images/appImage/1605099402Cover.jpg?tr=h-100,w-200,c-force)
![Himachal Pradesh Technical University - [HPTU]](https://static.zollege.in/public/college_data/images/appImage/164697906820216largeimg1137499975.jpg?tr=h-100,w-200,c-force)
![Maharishi Markandeshwar - [MMU]](https://static.zollege.in/public/college_data/images/appImage/1649929050CampusViewofMaharishiMarkandeshwarUniversitySolanCampusView.png?tr=h-100,w-200,c-force)
![Abhilashi University - [AU]](https://static.zollege.in/public/college_data/images/appImage/1584081432banner4.jpg?tr=h-100,w-200,c-force)