Baddi University of Emerging Sciences and Technologies offers Ph.D Microbiology as a 3 Year Full Time program. For admission into Baddi University of Emerging Sciences and Technologies Ph.D Microbiology, a candidate must clear Post Graduation.
Baddi University of Emerging Sciences and Technologies total tutuion fees for Ph.D Microbiology in 2025 is ₹ 2.64 Lakhs for the complete course duration. Ph.D Microbiology total fee at Baddi University of Emerging Sciences and Technologies is ₹ 2.64 Lakhs in 2025. However, the total fee was ₹ 2.51 Lakhs in 2024.
Baddi University of Emerging Sciences and Technologies Microbiology Microbiology Fee 2026 has not been released yet. For reference you can check the previous year academic fees in the section below.
| Fees | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | ₹44000 | ₹44000 | ₹44000 | ₹44000 | ₹44000 | ₹44000 |
| Registration Fees | ₹15000 | - | - | - | - | - |
| Exam Fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Alumni Fees | - | - | - | - | - | ₹1500 |
| Semester Hp-Perc Fund | ₹440 | - | - | - | - | - |
| Annual Erp Charges | ₹1500 | - | - | - | - | - |
| Training Fees | ₹2000 | - | - | - | - | - |
| Semester Wise Fees | ₹44000 | ₹44000 | ₹44000 | ₹44000 | ₹44000 | ₹44000 |
| Yearly Fees | ₹88000 | ₹88000 | ₹88000 | |||
Check More Updates:
Ans. To secure admission into the Ph.D Microbiology at Baddi University of Emerging Sciences and Technologies
Post Graduation in a relevant discipline or an equivalent qualification of any of the Universities incorporated by an act of the central or state legislature in India.
Ans. Baddi University of Emerging Sciences and Technologies Ph.D Microbiology fee is 2.64 Lakhs.
Course Duration
3 YearsTuition Fees
48 K1 Year Fees
1.17 LakhsTotal Fees
3.19 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.17 Lakhs | ₹1,00,000 | ₹1.01 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹67480 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹51500 |
| Tuition fees | ₹48000 | ₹48000 | ₹48000 | ₹48000 | ₹48000 | ₹48000 |
| Registration fees | ₹15000 | - | - | - | - | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| alumni fees | - | - | - | - | - | ₹1500 |
| semester hp-perc fund | ₹480 | - | - | - | - | - |
| annual erp charges | ₹2000 | - | - | - | - | - |
| training fees | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹88,000 | ₹88,000 | ₹88,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹44000 | ₹44000 | ₹44000 | ₹44000 | ₹44000 | ₹44000 |
| Tuition fees | ₹44000 | ₹44000 | ₹44000 | ₹44000 | ₹44000 | ₹44000 |
| Registration fees | ₹15000 | - | - | - | - | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution fee | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | ₹1500 |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
| semester hp-perc fund | ₹440 | - | - | - | - | - |
| annual erp charges | ₹1500 | - | - | - | - | - |
| training fees | ₹2000 | - | - | - | - | - |
| Highest Placement | ₹ 1.5 Crore |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
![Maharaja Agrasen University - [MAU]](https://static.zollege.in/public/college_data/images/appImage/_image-5_32.jpg?tr=h-100,w-200,c-force)


![Abhilashi University - [AU]](https://static.zollege.in/public/college_data/images/appImage/1584081432banner4.jpg?tr=h-100,w-200,c-force)
![Himachal Pradesh Technical University - [HPTU]](https://static.zollege.in/public/college_data/images/appImage/164697906820216largeimg1137499975.jpg?tr=h-100,w-200,c-force)
![Maharishi Markandeshwar - [MMU]](https://static.zollege.in/public/college_data/images/appImage/1649929050CampusViewofMaharishiMarkandeshwarUniversitySolanCampusView.png?tr=h-100,w-200,c-force)
![Career Point University - [CPU]](https://static.zollege.in/public/college_data/images/appImage/25550_CPU_NEW.jpg?tr=h-100,w-200,c-force)
![IEC University Baddi - [ICEU]](https://static.zollege.in/public/college_data/images/appImage/1605099402Cover.jpg?tr=h-100,w-200,c-force)
![Sri Sai University - [SSU]](https://static.zollege.in/public/college_data/images/appImage/25566_unicover1.png?tr=h-100,w-200,c-force)