Baddi University of Emerging Sciences and Technologies offers Ph.D Pharmacy as a 3 Year Full Time program. For admission into Baddi University of Emerging Sciences and Technologies Ph.D Pharmacy, a candidate must clear Post Graduation. Baddi University of Emerging Sciences and Technologies offers a total of 5 seats for Ph.D Pharmacy.
Baddi University of Emerging Sciences and Technologies total tutuion fees for Ph.D Pharmacy in 2025 is ₹ 3.47 Lakhs for the complete course duration. Ph.D Pharmacy total fee at Baddi University of Emerging Sciences and Technologies is ₹ 3.47 Lakhs in 2025. However, the total fee was ₹ 3.45 Lakhs in 2024.
Baddi University of Emerging Sciences and Technologies Pharmacy Pharmacy Fee 2026 has not been released yet. For reference you can check the previous year academic fees in the section below.
| Fees | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | ₹57750 | ₹57750 | ₹57750 | ₹57750 | ₹57750 | ₹57750 |
| Registration Fees | ₹15000 | - | - | - | - | - |
| Exam Fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Alumni Fees | - | - | - | - | - | ₹1500 |
| Semester Hp-Perc Fund | ₹578 | - | - | - | - | - |
| Annual Erp Charges | ₹1500 | - | - | - | - | - |
| Training Fees | ₹2000 | - | - | - | - | - |
| Semester Wise Fees | ₹57750 | ₹57750 | ₹57750 | ₹57750 | ₹57750 | ₹57750 |
| Yearly Fees | ₹115500 | ₹115500 | ₹115500 | |||
Check More Updates:
Ans. Baddi University of Emerging Sciences and Technologies Ph.D Pharmacy fee is 3.47 Lakhs.
Course Duration
3 YearsTuition Fees
60.64 K1 Year Fees
1.43 LakhsTotal Fees
3.95 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.43 Lakhs | ₹1.25 Lakhs | ₹1.27 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹80245 | ₹62638 | ₹62638 | ₹62638 | ₹62638 | ₹64138 |
| Tuition fees | ₹60638 | ₹60638 | ₹60638 | ₹60638 | ₹60638 | ₹60638 |
| Registration fees | ₹15000 | - | - | - | - | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| alumni fees | - | - | - | - | - | ₹1500 |
| semester hp-perc fund | ₹607 | - | - | - | - | - |
| annual erp charges | ₹2000 | - | - | - | - | - |
| training fees | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.16 Lakhs | ₹1.16 Lakhs | ₹1.16 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹57750 | ₹57750 | ₹57750 | ₹57750 | ₹57750 | ₹57750 |
| Tuition fees | ₹57750 | ₹57750 | ₹57750 | ₹57750 | ₹57750 | ₹57750 |
| Registration fees | ₹15000 | - | - | - | - | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution fee | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | ₹1500 |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
| semester hp-perc fund | ₹578 | - | - | - | - | - |
| annual erp charges | ₹1500 | - | - | - | - | - |
| training fees | ₹2000 | - | - | - | - | - |
| Highest Placement | ₹ 1.5 Crore |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
![Himachal Pradesh Technical University - [HPTU]](https://static.zollege.in/public/college_data/images/appImage/164697906820216largeimg1137499975.jpg?tr=h-100,w-200,c-force)
![Sri Sai University - [SSU]](https://static.zollege.in/public/college_data/images/appImage/25566_unicover1.png?tr=h-100,w-200,c-force)
![Maharaja Agrasen University - [MAU]](https://static.zollege.in/public/college_data/images/appImage/_image-5_32.jpg?tr=h-100,w-200,c-force)
![IEC University Baddi - [ICEU]](https://static.zollege.in/public/college_data/images/appImage/1605099402Cover.jpg?tr=h-100,w-200,c-force)
![Abhilashi University - [AU]](https://static.zollege.in/public/college_data/images/appImage/1584081432banner4.jpg?tr=h-100,w-200,c-force)


![Career Point University - [CPU]](https://static.zollege.in/public/college_data/images/appImage/25550_CPU_NEW.jpg?tr=h-100,w-200,c-force)
![Maharishi Markandeshwar - [MMU]](https://static.zollege.in/public/college_data/images/appImage/1649929050CampusViewofMaharishiMarkandeshwarUniversitySolanCampusView.png?tr=h-100,w-200,c-force)