Career Point University Hamirpur offers B.Sc {Hons.} Agriculture as a 4 Year Full Time program. For admission into Career Point University Hamirpur B.Sc {Hons.} Agriculture, a candidate must clear 10+2.
Career Point University Hamirpur total tutuion fees for B.Sc {Hons.} Agriculture in 2026 is ₹ 3.8 Lakhs for the complete course duration. B.Sc {Hons.} Agriculture total fee at Career Point University Hamirpur is ₹ 3.85 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
47.5 K1 Year Fees
1 LakhsTotal Fees
3.85 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1,00,000 | ₹95,000 | ₹95,000 | ₹95,000 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹52500 | ₹47500 | ₹47500 | ₹47500 | ₹47500 | ₹47500 | ₹47500 | ₹47500 |
| Tuition fees | ₹47500 | ₹47500 | ₹47500 | ₹47500 | ₹47500 | ₹47500 | ₹47500 | ₹47500 |
| Caution fee* | ₹5000 | - | - | - | - | - | - | - |
| Year | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹55,000 | ₹47,000 | ₹47,000 | ₹47,000 | ₹47,000 | ₹47,000 |
| Total Fees | ₹55000 | ₹47000 | ₹47000 | ₹47000 | ₹47000 | ₹47000 |
| Tuition fees | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 |
| Admission fees | ₹5000 | - | - | - | - | - |
| Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| Caution fee | ₹3000 | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
| Highest Placement | ₹ 1.0 Crore |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![IEC University Baddi - [ICEU]](https://static.zollege.in/public/college_data/images/appImage/1605099402Cover.jpg?tr=h-100,w-200,c-force)
![Indus International University - [IIU]](https://static.zollege.in/public/college_data/images/appImage/1648031039Capture123456.jpg?tr=h-100,w-200,c-force)
![Maharaja Agrasen University - [MAU]](https://static.zollege.in/public/college_data/images/appImage/_image-5_32.jpg?tr=h-100,w-200,c-force)
![Central University of Himachal Pradesh - [CUHP]](https://static.zollege.in/public/college_data/images/appImage/1648729455download69.jpg?tr=h-100,w-200,c-force)
![Himachal Pradesh University - [HPU]](https://static.zollege.in/public/college_data/images/appImage/16504326405.jpg?tr=h-100,w-200,c-force)
![Abhilashi University - [AU]](https://static.zollege.in/public/college_data/images/appImage/1584081432banner4.jpg?tr=h-100,w-200,c-force)

![Baddi University of Emerging Sciences and Technologies - [BUEST]](https://static.zollege.in/public/college_data/images/appImage/1647512806BUSETSPES2.jpg?tr=h-100,w-200,c-force)
![Sri Sai University - [SSU]](https://static.zollege.in/public/college_data/images/appImage/25566_unicover1.png?tr=h-100,w-200,c-force)
![Himachal Pradesh Technical University - [HPTU]](https://static.zollege.in/public/college_data/images/appImage/164697906820216largeimg1137499975.jpg?tr=h-100,w-200,c-force)