Career Point University Hamirpur total tutuion fees for MBA in 2026 is ₹ 2.56 Lakhs for the complete course duration. MBA total fee at Career Point University Hamirpur is ₹ 2.9 Lakhs in 2026.
Course Duration
2 YearsTuition Fees
64 K1 Year Fees
1.48 LakhsTotal Fees
2.9 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.48 Lakhs | ₹1.42 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹78000 | ₹70000 | ₹70000 | ₹72000 |
| Tuition fees | ₹64000 | ₹64000 | ₹64000 | ₹64000 |
| Admission fees | ₹5000 | - | - | - |
| Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| Caution fee | ₹3000 | - | - | - |
| development fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| alumni fees | - | - | - | ₹2000 |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.56 Lakhs | ₹1.48 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹82000 | ₹74000 | ₹74000 | ₹74000 |
| Tuition fees | ₹68000 | ₹68000 | ₹68000 | ₹68000 |
| Admission fees | ₹5000 | - | - | - |
| Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| Caution fee | ₹3000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| Highest Placement | ₹ 1.0 Crore |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CAT Registration | Aug 03, 2026 - Sep 25, 2026 |
| CAT Admit Card | Oct 26, 2026 (Tentative) |
| CAT Admit Card | Oct 31, 2026 (Tentative) |
| CAT Exam Date | Nov 29, 2026 |
| CAT results | Dec 18, 2026 (Tentative) |
| CAT results | Dec 23, 2026 (Tentative) |
![Maharaja Agrasen University - [MAU]](https://static.zollege.in/public/college_data/images/appImage/_image-5_32.jpg?tr=h-100,w-200,c-force)
![Sri Sai University - [SSU]](https://static.zollege.in/public/college_data/images/appImage/25566_unicover1.png?tr=h-100,w-200,c-force)

![Indus International University - [IIU]](https://static.zollege.in/public/college_data/images/appImage/1648031039Capture123456.jpg?tr=h-100,w-200,c-force)
![Abhilashi University - [AU]](https://static.zollege.in/public/college_data/images/appImage/1584081432banner4.jpg?tr=h-100,w-200,c-force)
![Central University of Himachal Pradesh - [CUHP]](https://static.zollege.in/public/college_data/images/appImage/1648729455download69.jpg?tr=h-100,w-200,c-force)
![IEC University Baddi - [ICEU]](https://static.zollege.in/public/college_data/images/appImage/1605099402Cover.jpg?tr=h-100,w-200,c-force)
![Himachal Pradesh Technical University - [HPTU]](https://static.zollege.in/public/college_data/images/appImage/164697906820216largeimg1137499975.jpg?tr=h-100,w-200,c-force)
![Baddi University of Emerging Sciences and Technologies - [BUEST]](https://static.zollege.in/public/college_data/images/appImage/1647512806BUSETSPES2.jpg?tr=h-100,w-200,c-force)
![Himachal Pradesh University - [HPU]](https://static.zollege.in/public/college_data/images/appImage/16504326405.jpg?tr=h-100,w-200,c-force)