Shoolini University Solan total tutuion fees for BBA + LLB in 2026 is ₹ 8.33 Lakhs for the complete course duration. BBA + LLB total fee at Shoolini University Solan is ₹ 8.43 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
83.25 K1 Year Fees
1.77 LakhsTotal Fees
8.43 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.77 Lakhs | ₹1.67 Lakhs | ₹1.67 Lakhs | ₹1.67 Lakhs | ₹1.67 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹93250 | ₹83250 | ₹83250 | ₹83250 | ₹83250 | ₹83250 | ₹83250 | ₹83250 | ₹83250 | ₹83250 |
| Tuition fees | ₹83250 | ₹83250 | ₹83250 | ₹83250 | ₹83250 | ₹83250 | ₹83250 | ₹83250 | ₹83250 | ₹83250 |
| Caution fee* | ₹10000 | - | - | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.75 Lakhs | ₹1.75 Lakhs | ₹1.75 Lakhs | ₹1.75 Lakhs | ₹1.75 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹87500 | ₹87500 | ₹87500 | ₹87500 | ₹87500 | ₹87500 | ₹87500 | ₹87500 | ₹87500 | ₹87500 |
| Tuition fees | ₹87500 | ₹87500 | ₹87500 | ₹87500 | ₹87500 | ₹87500 | ₹87500 | ₹87500 | ₹87500 | ₹87500 |
SAT or Shoolini University's multiple choice entrance test, and faculty interaction
Candidates must be passed 10+2 (in any stream) with minimum 55% marks from a recognized board.
| Highest Placement | ₹ 42.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Date of AICLET Result for Admission [BA/BBA LLB] | Jul 27, 2026 |
| Admission Timeline [BA LLB] | Dec 17, 2026 - Dec 27, 2026 (Tentative) |
![Jaypee University of Information Technology - [JUIT]](https://static.zollege.in/public/college_data/images/appImage/1647691077banner2.jpg?tr=h-100,w-200,c-force)

![Maharaja Agrasen University - [MAU]](https://static.zollege.in/public/college_data/images/appImage/_image-5_32.jpg?tr=h-100,w-200,c-force)

![Abhilashi University - [AU]](https://static.zollege.in/public/college_data/images/appImage/1584081432banner4.jpg?tr=h-100,w-200,c-force)
![Maharishi Markandeshwar - [MMU]](https://static.zollege.in/public/college_data/images/appImage/1649929050CampusViewofMaharishiMarkandeshwarUniversitySolanCampusView.png?tr=h-100,w-200,c-force)


![Himachal Pradesh University - [HPU]](https://static.zollege.in/public/college_data/images/appImage/16504326405.jpg?tr=h-100,w-200,c-force)
![Dr YS Parmar University of Horticulture and Forestry - [YSPUHF]](https://static.zollege.in/public/college_data/images/appImage/1647691011UHFcollegeofhorticultur.jpg?tr=h-100,w-200,c-force)
![Baddi University of Emerging Sciences and Technologies - [BUEST]](https://static.zollege.in/public/college_data/images/appImage/1647512806BUSETSPES2.jpg?tr=h-100,w-200,c-force)
