Shoolini University Solan offers B.Tech Computer Science and Engineering as a 4 Year Full Time program. For admission into Shoolini University Solan B.Tech Computer Science and Engineering, a candidate must clear 10+2+CUET. Shoolini University Solan offers a total of 600 seats for B.Tech Computer Science and Engineering.
Shoolini University Solan total tutuion fees for B.Tech Computer Science and Engineering in 2026 is ₹ 10.12 Lakhs for the complete course duration. B.Tech Computer Science and Engineering total fee at Shoolini University Solan is ₹ 10.22 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
1.26 Lakhs1 Year Fees
2.63 LakhsTotal Fees
10.22 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.63 Lakhs | ₹2.53 Lakhs | ₹2.53 Lakhs | ₹2.53 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹136500 | ₹126500 | ₹126500 | ₹126500 | ₹126500 | ₹126500 | ₹126500 | ₹126500 |
| Tuition fees | ₹126500 | ₹126500 | ₹126500 | ₹126500 | ₹126500 | ₹126500 | ₹126500 | ₹126500 |
| Caution fee* | ₹10000 | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.63 Lakhs | ₹2.53 Lakhs | ₹2.53 Lakhs | ₹2.53 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹136500 | ₹126500 | ₹126500 | ₹126500 | ₹126500 | ₹126500 | ₹126500 | ₹126500 |
| Tuition fees | ₹126500 | ₹126500 | ₹126500 | ₹126500 | ₹126500 | ₹126500 | ₹126500 | ₹126500 |
| Caution fee* | ₹10000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
NEET/JEE/SAT/ any National Level Entrance Test/ Shoolini University's multiple choice entrance test
Candidates must have passed 10+2 with any of the three following subjects — physics /mathematics / chemistry / computer science / electronics / information technology / biology / informatics practices / biotechnology / technical vocational subject / agriculture / engineering graphics / business studies / entrepreneurship and minimum 60% marks from a recognized board.
| Highest Placement | ₹ 42.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CUET UG Result Declaration Date | Jul 30, 2026 |

![Maharishi Markandeshwar - [MMU]](https://static.zollege.in/public/college_data/images/appImage/1649929050CampusViewofMaharishiMarkandeshwarUniversitySolanCampusView.png?tr=h-100,w-200,c-force)


![Jaypee University of Information Technology - [JUIT]](https://static.zollege.in/public/college_data/images/appImage/1647691077banner2.jpg?tr=h-100,w-200,c-force)
![Maharaja Agrasen University - [MAU]](https://static.zollege.in/public/college_data/images/appImage/_image-5_32.jpg?tr=h-100,w-200,c-force)
![Abhilashi University - [AU]](https://static.zollege.in/public/college_data/images/appImage/1584081432banner4.jpg?tr=h-100,w-200,c-force)
![Dr YS Parmar University of Horticulture and Forestry - [YSPUHF]](https://static.zollege.in/public/college_data/images/appImage/1647691011UHFcollegeofhorticultur.jpg?tr=h-100,w-200,c-force)

![Himachal Pradesh University - [HPU]](https://static.zollege.in/public/college_data/images/appImage/16504326405.jpg?tr=h-100,w-200,c-force)

![Baddi University of Emerging Sciences and Technologies - [BUEST]](https://static.zollege.in/public/college_data/images/appImage/1647512806BUSETSPES2.jpg?tr=h-100,w-200,c-force)