Amrita Vishwa Vidyapeetham (Kochi) offers MBBS M.B.B.S. as a 5 Year Full Time program. For admission into Amrita Vishwa Vidyapeetham (Kochi) MBBS M.B.B.S., a candidate must clear 10+2 with 50% + NEET. Amrita Vishwa Vidyapeetham (Kochi) offers a total of 150 seats for MBBS M.B.B.S..
Amrita Vishwa Vidyapeetham (Kochi) total tutuion fees for MBBS M.B.B.S. in 2026 is ₹ 1.25 Crore for the complete course duration. MBBS M.B.B.S. total fee at Amrita Vishwa Vidyapeetham (Kochi) is ₹ 1.32 Crore in 2026.
Course Duration
5 YearsTuition Fees
25 Lakhs1 Year Fees
27.8 LakhsTotal Fees
1.32 Crore| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹27.8 Lakhs | ₹25.94 Lakhs | ₹25.94 Lakhs | ₹25.94 Lakhs | ₹25.94 Lakhs |
| Total Fees | ₹2780250 | ₹2594000 | ₹2594000 | ₹2594000 | ₹2594000 |
| Tuition fees | ₹2500000 | ₹2500000 | ₹2500000 | ₹2500000 | ₹2500000 |
| Miscellaneous fee | ₹181250 | - | - | - | - |
| hostel mess fee | ₹94000 | ₹94000 | ₹94000 | ₹94000 | ₹94000 |
| admission processing charge | ₹5000 | - | - | - | - |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹25.83 Lakhs | ₹25 Lakhs | ₹25 Lakhs | ₹25 Lakhs | ₹25 Lakhs |
| Total Fees | ₹2582500 | ₹2500000 | ₹2500000 | ₹2500000 | ₹2500000 |
| Tuition fees | ₹2500000 | ₹2500000 | ₹2500000 | ₹2500000 | ₹2500000 |
| Caution fee | - | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - |
| admission processing charges | ₹2500 | - | - | - | - |
| other fees | ₹80000 | - | - | - | - |
| Highest Placement | ₹ 24.8 Lakhs |
| Average Placement | ₹ 8.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Admission Timeline [MBBS] | Aug 12, 2026 - Aug 20, 2026 (Tentative) |
![Mahatma Gandhi University, School of Medical Education - [SME]](https://static.zollege.in/public/college_data/images/appImage/55286_26sme build.jpg?tr=h-100,w-200,c-force)
![MOSC Institute of Allied Health Sciences - [MOSCIAHS] Kolenchery](https://static.zollege.in/public/college_data/images/appImage/1590483275d.png?tr=h-100,w-200,c-force)
![Dr. Somervell Memorial CSI Medical College and Hospital - [Dr. SMCSI]](https://static.zollege.in/public/college_data/images/appImage/10412_somervell_new.jpg?tr=h-100,w-200,c-force)
![Medical Trust Institute of Medical Sciences - [MTIMS]](https://static.zollege.in/public/college_data/images/appImage/10729_kol-001.jpg?tr=h-100,w-200,c-force)
![Ezhuthachan College of Pharmaceutical Sciences - [ENAPC]](https://static.zollege.in/public/college_data/images/appImage/9409_ECP_New.jpg?tr=h-100,w-200,c-force)
![Kerala University of Health Sciences - [KUHS]](https://static.zollege.in/public/college_data/images/appImage/1646932774KUHSUniversity.png?tr=h-100,w-200,c-force)

![Little Flower Institute of Medical Science & Research Centre - [LIMSAR] Angamaly](https://static.zollege.in/public/college_data/images/appImage/55448_1443097200MGU_NEW.jpg?tr=h-100,w-200,c-force)