Devi Ahilya Vishwavidyalaya Indore total tutuion fees for BCA + MCA in 2025 is ₹ 2.52 Lakhs for the complete course duration. BCA + MCA total fee at Devi Ahilya Vishwavidyalaya Indore is ₹ 5.64 Lakhs in 2025.
Course Duration
6 YearsTuition Fees
21 K1 Year Fees
97.71 KTotal Fees
5.64 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹97,711 | ₹93,211 | ₹93,211 | ₹93,211 | ₹93,211 | ₹93,211 | ||||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total Fees | ₹51300 | ₹46411 | ₹46800 | ₹46411 | ₹46800 | ₹46411 | ₹46800 | ₹46411 | ₹46800 | ₹46411 | ₹46800 | ₹46411 |
| Tuition fees | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 |
| Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| miscellaneous fees | ₹27800 | ₹22911 | ₹23300 | ₹22911 | ₹23300 | ₹22911 | ₹23300 | ₹22911 | ₹23300 | ₹22911 | ₹23300 | ₹22911 |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹97,711 | ₹93,211 | ₹93,211 | ₹93,211 | ₹93,211 | ₹93,211 | ||||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total Fees | ₹51300 | ₹46411 | ₹46800 | ₹46411 | ₹46800 | ₹46411 | ₹46800 | ₹46411 | ₹46800 | ₹46411 | ₹46800 | ₹46411 |
| Tuition fees | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 |
| Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| other fee | ₹27800 | ₹22911 | ₹23300 | ₹22911 | ₹23300 | ₹22911 | ₹23300 | ₹22911 | ₹23300 | ₹22911 | ₹23300 | ₹22911 |
| Highest Placement | ₹ 1.1 Crore |
| Average Placement | ₹ 7.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CUET UG Result Declaration Date | Jul 30, 2026 |
![Institute of Engineering and Technology, Devi Ahilya University - [IET -DAVV]](https://static.zollege.in/public/college_data/images/appImage/1647338370iitindore250511.jpg?tr=h-100,w-200,c-force)
![International Institute of Professional Studies - [IIPS]](https://static.zollege.in/public/college_data/images/appImage/1678438811atiips.png?tr=h-100,w-200,c-force)


![Directorate of Distance Education, Devi Ahilya Vishwavidyalaya - [DDE DAVV]](https://static.zollege.in/public/college_data/images/appImage/150113615801.jpg?tr=h-100,w-200,c-force)
![Acropolis Institute of Technology & Research - [AITR]](https://static.zollege.in/public/college_data/images/appImage/16499380651554788261phpnFXrIz.png?tr=h-100,w-200,c-force)
![Shri Atal Bihari Vajpai Govt Arts and Commerce College - [GACC]](https://static.zollege.in/public/college_data/images/appImage/1490600336cvr.png?tr=h-100,w-200,c-force)
![Institute of Management Studies, Devi Ahilya Vishwavidyalaya - [IMS-DAVV]](https://static.zollege.in/public/college_data/images/appImage/1647416137download7.jpg?tr=h-100,w-200,c-force)
![Shri Govindram Seksaria Institute of Technology and Science- [SGSITS]](https://static.zollege.in/public/college_data/images/appImage/14900076766.jpg?tr=h-100,w-200,c-force)

![Shri Vaishnav Institute of Management - [SVIM]](https://static.zollege.in/public/college_data/images/appImage/1489757444cover.png?tr=h-100,w-200,c-force)
![Shri Vaishnav Vidyapeeth Vishwavidyalaya - [SVVV]](https://static.zollege.in/public/college_data/images/appImage/14894875165.jpg?tr=h-100,w-200,c-force)