SGBAU offers MBA Production And Operations Management Systems as a 2 Year Full Time program. For admission into SGBAU MBA Production And Operations Management Systems, a candidate must clear Graduation+MAH MBA CET. SGBAU offers a total of 66 seats for MBA Production And Operations Management Systems.
MBA Production And Operations Management Systems total fee at SGBAU is ₹ 1.2 Lakhs in 2026.Course Duration
2 YearsTotal Fees
1.2 Lakhs| Total Fees | ₹1.2 Lakhs |
| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹30,236 | ₹29,736 |
| Total Fees | ₹30236 | ₹29736 |
| Tuition fees | ₹16500 | ₹16500 |
| Admission fees | ₹280 | ₹280 |
| Registration fees | ₹25 | ₹25 |
| Caution fee | - | - |
| University Fees | - | - |
| college welfare fund | - | - |
| university welfare fund | - | - |
| union fees | - | - |
| development fees | ₹7000 | ₹7000 |
| transport fees | - | - |
| gym fees | - | - |
| library fees | ₹750 | ₹750 |
| lab fees | - | - |
| convocation fees | - | - |
| alumni fees | - | - |
| training and placement fees | - | - |
| miscellaneous fees | ₹400 | ₹400 |
| gym. & students welfare | ₹500 | ₹500 |
| industrial visit fee | ₹1000 | ₹1000 |
| placement activity | ₹2000 | ₹2000 |
| computer facility | ₹500 | ₹500 |
| internet fee | ₹600 | ₹600 |
| students' insurance | ₹10 | ₹10 |
| ashwamegh yagya fee | ₹25 | ₹25 |
| disaster fund | ₹10 | ₹10 |
| corpus fund | ₹10 | ₹10 |
| university department sport fee | ₹75 | ₹75 |
| e.suvidha fee | ₹50 | ₹50 |
| caution money & libraray deposit | ₹500 | - |
| s.g.b | ₹1 | ₹1 |
| Highest Placement | ₹ 15.0 Lakhs |
| Average Placement | ₹ 6.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() |




![P. R. Pote Patil College of Engineering and Management - [PRPCEM]](https://static.zollege.in/public/college_data/images/appImage/45511_PR_New.jpg?tr=h-100,w-200,c-force)
![HVPM PG Department of Computer Science & Technology - [DCPE]](https://static.zollege.in/public/college_data/images/appImage/24060_HVPM_New.jpg?tr=h-100,w-200,c-force)
![Prof. Ram Meghe Institute of Technology and Research - [PRMITR]](https://static.zollege.in/public/college_data/images/appImage/14742_RMITR_New.jpg?tr=h-100,w-200,c-force)

![Rashtrasant Tukadoji Maharaj Nagpur University - [RTMNU]](https://static.zollege.in/public/college_data/images/appImage/1647422492RTMNU.png?tr=h-100,w-200,c-force)

