SGBAU offers admission to courses such as MBA, B.Tech, M.C.A, M.C.A {Lateral} through MAHCET, MHT-CET, MAH-MCA-CET. For admission into SGBAU MBA, the percentile of MAHCET is taken into account. Similarly, for admission to B.Tech at SGBAU, MHT-CET is considered.
- SGBAU cutoff 2025 is 19.51 - 88.78 for MBA based on MAHCET.
- SGBAU cutoff 2025 is 1.09 - 98.64 for B.Tech based on MHT-CET.
- SGBAU cutoff 2025 is 5.6 - 93.41 for M.C.A based on MAH-MCA-CET.
Check the course-wise SGBAU cutoff 2025 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| MBA | MAHCET | Percentile | 19.51 - 88.78 |
| B.Tech | MHT-CET | Percentile | 1.09 - 98.64 |
| M.C.A | MAH-MCA-CET | Marks | 5.6 - 93.41 |
Also Check
Table of Content
SGBAU MAHCET Cutoff 2025
SGBAU admission 2025 for MBA is based on MAHCET. A detailed comparison based on categories and specialisations is mentioned below.
SGBAU MAHCET Cutoff 2025 for MBA
As per SGBAU MAHCET Cutoff 2025, the overall cutoff percentile is 19.51 - 88.78 for MBA in Round 1 across all categories. You can check year-wise trends for MAHCET cutoff for MBA across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 | Closing Percentile 2021 |
|---|---|---|---|---|---|
| GOPENO | 88.78 | 75.59 | 81.79282 | 80.87 | 92.8 |
| GSCO | 84.76 | 69.37 | 80.4153 | 75.59 | 92.43 |
| TFWS | 81.3 | 79.76 | 78.61144 | 85.32 | 89.5 |
| GOBCO | 80.87 | 72.16 | 83.70383 | 80.87 | 87.55 |
| GOPENH | 80.29 | 79.76 | 75.48551 | 80.87 | 86.11 |
| AI | 79.8 | 71.5 | 70.78 | - | 88.08 |
| GNTCH | 78.56 | 78.78 | 76.59 | 58.42 | 69.73 |
| GOBCH | 78.4 | 74.43 | 69.31197 | 80.87 | 78.89 |
| GNTAH | 73 | 11.55 | 52.16552 | 73.19 | 67.8 |
| EWS | 64.96 | 60.07 | 72.83972 | 72.25 | 65.62 |
| GSCH | 60.95 | 70.43 | 63.10159 | 71.21 | 78.89 |
| GNTBH | 60.71 | 81.51 | 60.13221 | 58.42 | 72.69 |
| GNTDH | 59.34 | 1.54 | 18.29624 | 67.22 | - |
| GSTO | 58.81 | 13.89 | - | 19.38 | 58.12 |
| PWDOPENH | 53.38 | 36.24 | 48.7342 | 88.75 | 46.03 |
| GSTH | 48.01 | 20.71 | 34.81951 | 4.9 | 63.58 |
| PWDROBCH | 19.51 | 22.89 | 30.56 | - | - |
| ORPHAN | - | 78.51 | - | 36.29 | - |
| GNTAO | - | - | 58.25593 | 61.05 | 61.92 |
SGBAU MAHCET MBA Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 | Closing Percentile 2021 |
|---|---|---|---|---|---|
| Financial Management | 19.51 | 1.54 | 18.29624 | 4.9 | 46.03 |
| Human Resource Management | 19.51 | 1.54 | 18.29624 | 4.9 | 46.03 |
| Production And Operations Management Systems | 19.51 | 1.54 | 18.29624 | 4.9 | 46.03 |
| Marketing Management | 19.51 | 1.54 | 18.29624 | 4.9 | 46.03 |
SGBAU MHT-CET Cutoff 2025
SGBAU admission 2025 for B.Tech is based on MHT-CET. A detailed comparison based on categories and specialisations is mentioned below.
SGBAU MHT-CET Cutoff 2025 for B.Tech
As per SGBAU MHT-CET Cutoff 2025, the overall cutoff percentile is 1.09 - 98.64 for B.Tech in Round 1 across all categories. You can check year-wise trends for MHT-CET cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 | Closing Percentile 2021 |
|---|---|---|---|---|---|
| GSCO | 89.04 | 86.26 | 48.06 | 17.83 | 30.11 |
| GNT1O | 86.99 | - | - | - | - |
| GNT2H | 86.82 | 49.79 | - | - | 52.01 |
| GNT3O | 71.1 | - | 22.03 | - | - |
| GSEBCO | 70.02 | - | - | - | - |
| GVJO | 69.47 | 32.1 | - | - | - |
| GSTH | 69.1 | 32.25 | 56.74 | 60.5 | 24.34 |
| GOPENO | 63.2 | 58.58 | 42.42 | 1.2 | 24.38 |
| LSEBCO | 60.63 | 53.52 | - | - | - |
| TFWS | 59.18 | 30.97 | 69.3 | 72.7 | 66.24 |
| GOBCO | 58.44 | 55.23 | 45.97 | 51.93 | 23.7 |
| GSTO | 35.16 | 57.15 | - | - | - |
| LNT2H | 32 | 12.61 | - | - | - |
| LSCH | 29.41 | 20.93 | 13.84 | - | - |
| LOPENO | 24.7 | 19.37 | 27.32 | - | - |
| LOPENH | 22.82 | 15.12 | 29.41 | 19.11 | 51.21 |
| GOPENH | 20.28 | 25.67 | 9.49 | 10.5 | 24.34 |
| LOBCO | 19.45 | 15.12 | - | - | - |
| LSCO | 19.08 | - | - | - | - |
| GSEBCH | 10.77 | 2.4 | - | - | - |
| LOBCH | 9.01 | 80.53 | 58.87 | 13.53 | 61.39 |
| GOBCH | 7.99 | 11.05 | 22.95 | 26.78 | 21.17 |
| GVJH | 7.99 | 33.1 | 3.86 | 23.12 | - |
| EWS | 5.71 | 48.15 | 40.65 | 12.09 | 12.22 |
| GSCH | 1.09 | 39.54 | 26.01 | 42.02 | 30.11 |
| GNT3H | - | 88.02 | - | - | - |
| LSEBCH | - | 39.47 | - | - | - |
| DEFOPENS | - | 53.74 | - | - | 4.19 |
| PWDOPENH | - | 24.59 | - | - | - |
| GNT1H | - | - | 17.85 | 30.56 | - |
SGBAU MHT-CET B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 | Closing Percentile 2021 |
|---|---|---|---|---|---|
| Food Technology | 75.89 | 32.1 | 3.86 | 21.88 | 21.17 |
| Oil Technology | 7.99 | 11.05 | 13.84 | 13.53 | 4.19 |
| Petrochemical Technology | 5.71 | 2.4 | 9.49 | 10.5 | 30.11 |
| Pulp & Paper Technology | 1.09 | 15.12 | 9.74 | 1.2 | 24.34 |
SGBAU MAH-MCA-CET Cutoff 2025
SGBAU admission 2025 for M.C.A, M.C.A {Lateral} is based on MAH-MCA-CET. A detailed comparison based on categories and specialisations is mentioned below.
SGBAU MAH-MCA-CET Cutoff 2025 for M.C.A
As per SGBAU MAH-MCA-CET Cutoff 2025, the overall cutoff marks is 5.6 - 93.41 for M.C.A in Round 1 across all categories. You can check year-wise trends for MAH-MCA-CET cutoff for M.C.A across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Marks 2025 | Closing Marks 2024 | Closing Marks 2023 | Closing Marks 2022 | Closing Marks 2021 |
|---|---|---|---|---|---|
| TFWS | 93.41 | 87.76 | 84.64 | 94.84 | 76.14 |
| GOPENO | 89.13 | 78.05 | 70.69 | 85.38 | 87.02 |
| GSCO | 89.13 | 71.52 | 82.22 | 65.44 | 78.41 |
| AI | 87.21 | 60.05 | 88.91 | - | 92.43 |
| GOPENH AI | 85.39 | - | 76.62 | 80.47 | 79.07 |
| GOBCO | 82.96 | 68.18 | 67.48 | 80.47 | 80.34 |
| GOBCH | 82.83 | 68.18 | 67.48 | 75.79 | 74.24 |
| GNTDH | 69.71 | 38.54 | 76.62 | 43.03 | - |
| EWS | 65.86 | 49.58 | 57.01 | 72.64 | 61.6 |
| GSTO | 65.86 | 68.18 | 70.69 | 4.48 | 9.65 |
| GSCH AI | 53.94 | - | - | - | - |
| GSTH | 15.6 | 64.63 | 4.15 | 0.52 | 23.89 |
| PWDOPENH | 5.6 | 71.7 | 42.51 | - | - |
| LSTH | - | 68.05 | - | - | - |
| LOBCO | - | 68.05 | - | - | - |
| LOBCS | - | 68.05 | - | - | - |
| LOPENO | - | 68.05 | - | - | - |
| LOPENS | - | 68.05 | - | - | - |
| LSCH | - | 68.05 | - | - | - |
| LSCO | - | 68.05 | - | - | - |
| LSCS | - | 68.05 | - | - | - |
| PWD1H | - | 68.05 | - | - | - |
| LSTO | - | 68.05 | - | - | - |
| LSTS | - | 68.05 | - | - | - |
| LVJH | - | 68.05 | - | - | - |
| LVJO | - | 68.05 | - | - | - |
| LVJS | - | 68.05 | - | - | - |
| LNT3S | - | 68.05 | - | - | - |
| PWD2H | - | 68.05 | - | - | - |
| PWD3H | - | 68.05 | - | - | - |
| PWDC | - | 68.05 | - | - | - |
| LOBCH | - | 68.05 | - | - | - |
| LNT1H | - | 68.05 | - | - | - |
| LNT3O | - | 68.05 | - | - | - |
| GNT3O | - | 68.05 | - | - | - |
| GNT1H | - | 68.05 | 13.81 | 61.52 | 64.57 |
| GNT1O | - | 68.05 | 79.5 | 21.42 | 52 |
| GNT1S | - | 68.05 | - | - | - |
| GNT2H | - | 68.05 | 25.17 | 73.5 | 67.01 |
| GNT2O | - | 68.05 | - | - | - |
| GNT2S | - | 68.05 | - | - | - |
| GNT3H | - | 68.05 | 60.59 | 64.25 | 63.19 |
| GNT3S | - | 68.05 | - | - | - |
| LNT2S | - | 68.05 | - | - | - |
| GSCH | - | 51.77 | 57.01 | 47.51 | 55 |
| GVJH | - | 68.05 | - | - | - |
| GVJO | - | 68.05 | - | - | - |
| GVJS | - | 68.05 | - | - | - |
| LNT1O | - | 68.05 | - | - | - |
| LNT1S | - | 68.05 | - | - | - |
| LNT2H | - | 68.05 | - | - | - |
| LNT2O | - | 68.05 | - | - | - |
| PWDH | - | 68.05 | - | - | - |
SGBAU MAH-MCA-CET M.C.A Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Marks 2025 | Closing Marks 2024 | Closing Marks 2023 | Closing Marks 2022 | Closing Marks 2021 |
|---|---|---|---|---|---|
| Master of Computer Applications [M.C.A] | 5.6 | 38.54 | 4.15 | 0.52 | 9.65 |
SGBAU MAH-MCA-CET Cutoff 2025 for M.C.A {Lateral}
You can check MAH-MCA-CET cutoff for M.C.A {Lateral} across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Marks 2021 |
|---|---|
| AI | 92.43 |
| EWS | 61.6 |
| GNT1H | 64.57 |
| GNT1O | 52 |
| GNT2H | 67.01 |
| GNT3H | 63.19 |
| GOBCH | 74.24 |
| GOBCO | 80.34 |
| GOPENH AI | 79.07 |
| GOPENO | 87.02 |
| GSCH | 55 |
| GSCO | 78.41 |
| GSTH | 23.89 |
| GSTO | 9.65 |
| TFWS | 76.14 |
![Sant Gadge Baba Amravati University - [SGBAU]](https://static.zollege.in/public/college_data/images/logos/1394869376a.png?tr=h-94,w-94,c-force)


![HVPM PG Department of Computer Science & Technology - [DCPE]](https://static.zollege.in/public/college_data/images/appImage/24060_HVPM_New.jpg?tr=h-100,w-200,c-force)
![G. H. Raisoni University - [GHRU]](https://static.zollege.in/public/college_data/images/appImage/1647867206ghraisoniuniversityghruamravati.jpg?tr=h-100,w-200,c-force)

![Prof. Ram Meghe Institute of Technology and Research - [PRMITR]](https://static.zollege.in/public/college_data/images/appImage/14742_RMITR_New.jpg?tr=h-100,w-200,c-force)
![P. R. Pote Patil College of Engineering and Management - [PRPCEM]](https://static.zollege.in/public/college_data/images/appImage/45511_PR_New.jpg?tr=h-100,w-200,c-force)
![Rashtrasant Tukadoji Maharaj Nagpur University - [RTMNU]](https://static.zollege.in/public/college_data/images/appImage/1647422492RTMNU.png?tr=h-100,w-200,c-force)
![Vidya Bharati Mahavidyalaya - [VBMV]](https://static.zollege.in/public/college_data/images/appImage/19158_vidhya_new.jpg?tr=h-100,w-200,c-force)









![HVPM PG Department of Computer Science & Technology - [DCPE]](https://static.zollege.in/public/college_data/images/logos/1426673561h.png?tr=h-40,w-40,c-force)
![G. H. Raisoni University - [GHRU]](https://static.zollege.in/public/college_data/images/logos/1591354298GHRUlogo.jpg?tr=h-40,w-40,c-force)

![Prof. Ram Meghe Institute of Technology and Research - [PRMITR]](https://static.zollege.in/public/college_data/images/logos/1394007061Ram Meghe Institute of Technology and Research.png?tr=h-40,w-40,c-force)
![P. R. Pote Patil College of Engineering and Management - [PRPCEM]](https://static.zollege.in/public/college_data/images/logos/1429533046jp.jpg?tr=h-40,w-40,c-force)
![Rashtrasant Tukadoji Maharaj Nagpur University - [RTMNU]](https://static.zollege.in/public/college_data/images/logos/1472882750Rashtrasant_Tukadoji_Maharaj_Nagpur_University_logo.jpg?tr=h-40,w-40,c-force)