Course Duration
1 YearTotal Fees
6.54 K| Total Fees | ₹6,540 |
| Years | year 1 | |
|---|---|---|
| Total Year Wise fees | ₹6,540 | |
| Semester | 1 | 2 |
| Total Fees | ₹3270 | ₹3270 |
| Tuition fees | ₹2500 | ₹2500 |
| Caution fee | - | - |
| University Fees | - | - |
| college welfare fund | - | - |
| university welfare fund | - | - |
| union fees | - | - |
| development fees | - | - |
| transport fees | - | - |
| gym fees | - | - |
| library fees | - | - |
| lab fees | - | - |
| convocation fees | - | - |
| alumni fees | - | - |
| training and placement fees | - | - |
| miscellaneous fees | ₹770 | ₹770 |
| Highest Placement | ₹ 15.0 Lakhs |
| Average Placement | ₹ 6.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Admission Timeline [MA] | Jul 01, 2026 - Jul 31, 2026 |


![HVPM PG Department of Computer Science & Technology - [DCPE]](https://static.zollege.in/public/college_data/images/appImage/24060_HVPM_New.jpg?tr=h-100,w-200,c-force)

![Rashtrasant Tukadoji Maharaj Nagpur University - [RTMNU]](https://static.zollege.in/public/college_data/images/appImage/1647422492RTMNU.png?tr=h-100,w-200,c-force)

![P. R. Pote Patil College of Engineering and Management - [PRPCEM]](https://static.zollege.in/public/college_data/images/appImage/45511_PR_New.jpg?tr=h-100,w-200,c-force)
![Prof. Ram Meghe Institute of Technology and Research - [PRMITR]](https://static.zollege.in/public/college_data/images/appImage/14742_RMITR_New.jpg?tr=h-100,w-200,c-force)


