SGBAU offers M.Tech Chemical Technology as a 2 Year Full Time program. For admission into SGBAU M.Tech Chemical Technology, a candidate must clear Pass in Graduation + GATE. SGBAU offers a total of 10 seats for M.Tech Chemical Technology.
M.Tech Chemical Technology total fee at SGBAU is ₹ 38,462 in 2026.Course Duration
2 YearsTotal Fees
38.46 K| Total Fees | ₹38,462 |
| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹19,231 | ₹19,231 |
| Total Fees | ₹19231 | ₹19231 |
| Tuition fees | ₹10000 | ₹10000 |
| Registration fees | ₹25 | ₹25 |
| Caution fee | - | - |
| University Fees | - | - |
| college welfare fund | - | - |
| university welfare fund | - | - |
| union fees | - | - |
| development fees | ₹5000 | ₹5000 |
| transport fees | - | - |
| gym fees | - | - |
| library fees | ₹700 | ₹700 |
| lab fees | ₹1600 | ₹1600 |
| convocation fees | - | - |
| alumni fees | - | - |
| training and placement fees | - | - |
| miscellaneous fees | - | - |
| training & placement fee | ₹75 | ₹75 |
| gymkhana fee | ₹530 | ₹530 |
| internet & email facilities fee | ₹500 | ₹500 |
| cultural activity fees | ₹125 | ₹125 |
| ashwamedha fee | ₹20 | ₹20 |
| disaster fund | ₹10 | ₹10 |
| corpus fund | ₹10 | ₹10 |
| students' insurance | ₹10 | ₹10 |
| university department sport fee | ₹75 | ₹75 |
| e-suvidha | ₹50 | ₹50 |
| gadgebaba adhyasan | ₹1 | ₹1 |
| caution maney & library fee | ₹500 | - |
| Highest Placement | ₹ 15.0 Lakhs |
| Average Placement | ₹ 6.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Admission Timeline [ME/M.Tech] | Jul 01, 2026 - Jul 31, 2026 |

![Prof. Ram Meghe Institute of Technology and Research - [PRMITR]](https://static.zollege.in/public/college_data/images/appImage/14742_RMITR_New.jpg?tr=h-100,w-200,c-force)



![HVPM PG Department of Computer Science & Technology - [DCPE]](https://static.zollege.in/public/college_data/images/appImage/24060_HVPM_New.jpg?tr=h-100,w-200,c-force)

![Rashtrasant Tukadoji Maharaj Nagpur University - [RTMNU]](https://static.zollege.in/public/college_data/images/appImage/1647422492RTMNU.png?tr=h-100,w-200,c-force)


![P. R. Pote Patil College of Engineering and Management - [PRPCEM]](https://static.zollege.in/public/college_data/images/appImage/45511_PR_New.jpg?tr=h-100,w-200,c-force)