TISS Mumbai offers M.P.H as a 2 Year Full Time program. For admission into TISS Mumbai M.P.H, a candidate must clear Graduation + CUET PG. TISS Mumbai offers a total of 40 seats for M.P.H .
TISS Mumbai total tutuion fees for M.P.H in 2025 is ₹ 70,400 for the complete course duration. M.P.H total fee at TISS Mumbai is ₹ 1.62 Lakhs in 2025. However, the total fee was ₹ 1.45 Lakhs in 2025.
TISS Mumbai M.P.H detailed fee structure 2025 is mentioned below:
| Fees | Year 1 | Year 2 | ||
|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 |
| Tuition Fees | ₹17600 | ₹17600 | ₹17600 | ₹17600 |
| Exam Fees | ₹1100 | ₹1100 | ₹1100 | ₹1100 |
| Caution Fee | ₹11000 | - | - | - |
| Development Fees | ₹11000 | - | ₹11000 | - |
| Library Fees | ₹1650 | ₹1650 | ₹1650 | ₹1650 |
| Alumni Fees | - | ₹550 | - | - |
| Miscellaneous Fees | ₹16800 | ₹9350 | ₹11550 | ₹9350 |
| Semester Wise Fees | ₹59150 | ₹30250 | ₹42900 | ₹29700 |
| Yearly Fees | ₹89400 | ₹72600 | ||
TISS Mumbai M.P.H fee comparison is mentioned below:
| Course | Total Fees 2025 | Previous Academic Year Fees |
|---|---|---|
| M.P.H | ₹ 1.62 Lakhs | ₹ 1.45 Lakhs |
Check More Updates:
Ans. TISS Mumbai M.P.H fee is 1.62 Lakhs.
Course Duration
2 YearsTuition Fees
17.6 K1 Year Fees
89.4 KTotal Fees
1.62 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹89,400 | ₹72,600 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹59150 | ₹30250 | ₹42900 | ₹29700 |
| Tuition fees | ₹17600 | ₹17600 | ₹17600 | ₹17600 |
| Exam fees | ₹1100 | ₹1100 | ₹1100 | ₹1100 |
| Caution fee* | ₹11000 | - | - | - |
| development fees | ₹11000 | - | ₹11000 | - |
| library fees | ₹1650 | ₹1650 | ₹1650 | ₹1650 |
| alumni fees | - | ₹550 | - | - |
| miscellaneous fees | ₹2750 | - | - | - |
| field education / internship / experiential learning charges | ₹6600 | ₹6600 | ₹6600 | ₹6600 |
| it charges | ₹2200 | ₹2200 | ₹2200 | ₹2200 |
| students' competency fund | ₹2500 | - | - | - |
| student wellness & welfare fund | ₹550 | ₹550 | ₹550 | ₹550 |
| health care fund | ₹2200 | - | ₹2200 | - |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹89,400 | ₹72,600 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹59150 | ₹30250 | ₹42900 | ₹29700 |
| Tuition fees | ₹17600 | ₹17600 | ₹17600 | ₹17600 |
| Exam fees | ₹1100 | ₹1100 | ₹1100 | ₹1100 |
| Caution fee* | ₹11000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | ₹11000 | - | ₹11000 | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | ₹1650 | ₹1650 | ₹1650 | ₹1650 |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | ₹550 | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹16800 | ₹9350 | ₹11550 | ₹9350 |
| Highest Placement | ₹ 36.3 Lakhs |
| Average Placement | ₹ 28.2 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Admission Timeline [MPH] | Apr 25, 2026 - Jul 31, 2026 |

![TISS School of Vocational Education- [TISS SVE]](https://static.zollege.in/public/college_data/images/appImage/1586759237136865058348727166438882307531337570617631n.jpg?tr=h-100,w-200,c-force)
![Tata Institute of Social Sciences - [TISS]](https://static.zollege.in/public/college_data/images/appImage/1550206800cebaf58694b3dcb27f3082e872a463e2.jpg?tr=h-100,w-200,c-force)
![Tata Institute of Social Sciences - [TISS]](https://static.zollege.in/public/college_data/images/appImage/15501453943e7c804c9daf3a62aafcaf942d32a763.jpg?tr=h-100,w-200,c-force)
![Tata Institute of Social Sciences - [TISS]](https://static.zollege.in/public/college_data/images/appImage/1550131105IMG20170530WA0009.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Public Health - [IIPH]](https://static.zollege.in/public/college_data/images/appImage/16520780145.jpg?tr=h-100,w-200,c-force)

![Narsee Monjee Institute of Management Studies - [NMIMS Deemed to be University]](https://static.zollege.in/public/college_data/images/appImage/1646932863mschool6.jpg?tr=h-100,w-200,c-force)
![Apollo Institute of Hospital Administration - [AIHA]](https://static.zollege.in/public/college_data/images/appImage/16479561831504591425phpQp7aDc.jpeg?tr=h-100,w-200,c-force)
![Prin. L. N. Welingkar Institute of Management Development & Research - [WeSchool]](https://static.zollege.in/public/college_data/images/appImage/16482104761623743837phpR03c8v.jpeg?tr=h-100,w-200,c-force)