Course Duration
4 YearsTotal Fees
2.94 Lakhs| Total Fees | ₹2.94 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹67,000 | ₹54,000 | ₹54,000 | ₹54,000 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹40000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 |
| Tuition fees | ₹23000 | ₹23000 | ₹23000 | ₹23000 | ₹23000 | ₹23000 | ₹23000 | ₹23000 |
| other fee | ₹17000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
![University of Science and Technology - [USTM]](https://static.zollege.in/public/college_data/images/appImage/1647415075GBlockcopye1591260382910.jpg?tr=h-100,w-200,c-force)
![North-Eastern Hill University - [NEHU]](https://static.zollege.in/public/college_data/images/appImage/16474146391561824852340.jpg?tr=h-100,w-200,c-force)
![Martin Luther Christian University - [MLCU]](https://static.zollege.in/public/college_data/images/appImage/1647416308mlcui.jpg?tr=h-100,w-200,c-force)