ICFAI University Jaipur total tutuion fees for BALLB {Hons.} in 2026 is ₹ 4.65 Lakhs for the complete course duration. BALLB {Hons.} total fee at ICFAI University Jaipur is ₹ 4.95 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
46.5 K1 Year Fees
1.23 LakhsTotal Fees
4.95 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.23 Lakhs | ₹93,000 | ₹93,000 | ₹93,000 | ₹93,000 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹76500 | ₹46500 | ₹46500 | ₹46500 | ₹46500 | ₹46500 | ₹46500 | ₹46500 | ₹46500 | ₹46500 |
| Tuition fees | ₹46500 | ₹46500 | ₹46500 | ₹46500 | ₹46500 | ₹46500 | ₹46500 | ₹46500 | ₹46500 | ₹46500 |
| Admission fees | ₹20000 | - | - | - | - | - | - | - | - | - |
| Caution fee* | ₹10000 | - | - | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.13 Lakhs | ₹83,000 | ₹83,000 | ₹83,000 | ₹83,000 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹71500 | ₹41500 | ₹41500 | ₹41500 | ₹41500 | ₹41500 | ₹41500 | ₹41500 | ₹41500 | ₹41500 |
| Tuition fees | ₹41500 | ₹41500 | ₹41500 | ₹41500 | ₹41500 | ₹41500 | ₹41500 | ₹41500 | ₹41500 | ₹41500 |
| Admission fees | ₹20000 | - | - | - | - | - | - | - | - | - |
| Caution fee | ₹10000 | - | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - | - | - |
Prospectus Fee- Rs 500
|
Admission Fee (One Time) |
Caution Deposit* |
Semester Fee (in INR) |
Total Program Fee (Excluding Admission Fee & Caution Deposit) |
||
|
Domicile |
Non-Domicile |
Domicile |
Non-Domicile |
||
|
20,000 |
10,000 |
41,500 |
46,500 |
4,15,000 |
4,65,000 |
| Highest Placement | ₹ 10.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Date for Submission of Application Form for Session 2026 [BA LLB] | Jan 01, 2026 - Jul 28, 2026 |
| Interview and Admission Decision for Session 2026 [BA LLB] | Aug 04, 2026 |
| Date of Registration for Session 2026 [BA LLB] | Aug 10, 2026 |
| Commencement of Classes for Session 2026 [BA LLB] | Aug 11, 2026 |
![Vivekananda Global University - [VGU]](https://static.zollege.in/public/college_data/images/appImage/16474094511573113703phpv24G2q.jpeg?tr=h-100,w-200,c-force)
![JK Lakshmipat University - [JKLU]](https://static.zollege.in/public/college_data/images/appImage/1649937181JKLakshmipatUniversit.jpg?tr=h-100,w-200,c-force)
![Suresh Gyan Vihar University - [SGVU]](https://static.zollege.in/public/college_data/images/appImage/1647346939157830337485835.jpg?tr=h-100,w-200,c-force)
![University of Engineering and Management - [UEM]](https://static.zollege.in/public/college_data/images/appImage/1735043552Screenshot20241224180054.png?tr=h-100,w-200,c-force)
![Maharishi Arvind University - [MAU]](https://static.zollege.in/public/college_data/images/appImage/_MAU.jpg?tr=h-100,w-200,c-force)