ICFAI University Jaipur offers BBA Business Analytics as a 3 Year Full Time program. For admission into ICFAI University Jaipur BBA Business Analytics, a candidate must clear 10+2 with 50%.
ICFAI University Jaipur total tutuion fees for BBA Business Analytics in 2026 is ₹ 2.1 Lakhs for the complete course duration. BBA Business Analytics total fee at ICFAI University Jaipur is ₹ 2.3 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
35 K1 Year Fees
90 KTotal Fees
2.3 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹90,000 | ₹70,000 | ₹70,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹55000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Admission fees | ₹15000 | - | - | - | - | - |
| Caution fee* | ₹5000 | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹80,000 | ₹60,000 | ₹60,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹50000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
| Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
| Admission fees | ₹15000 | - | - | - | - | - |
| Caution fee | ₹5000 | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
Pass in Class XII (or equivalent) in any discipline with 50% and above aggregate marks.
|
Admission Fee (One Time) |
Caution Deposit* |
Semester Fee (in INR) |
Total Program Fee (Excluding Admission Fee & Caution Deposit) |
||
|
Domicile |
Non-Domicile |
Domicile |
Non-Domicile |
||
|
15,000 |
5,000 |
30,000 |
35,000 | 1,80,000 |
2,10,000 |
Prospectus Fee- Rs 500
| Highest Placement | ₹ 10.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Interview and Admission Decision for Session 2026 [BBA/BBM] | Aug 04, 2026 |
| Date of Registration for Session 2026 [BBA/BBM] | Aug 10, 2026 |
| Commencement of Classes for Session 2026 [BBA/BBM] | Aug 11, 2026 |
![Suresh Gyan Vihar University - [SGVU]](https://static.zollege.in/public/college_data/images/appImage/1647346939157830337485835.jpg?tr=h-100,w-200,c-force)
![Maharishi Arvind University - [MAU]](https://static.zollege.in/public/college_data/images/appImage/_MAU.jpg?tr=h-100,w-200,c-force)
![Vivekananda Global University - [VGU]](https://static.zollege.in/public/college_data/images/appImage/16474094511573113703phpv24G2q.jpeg?tr=h-100,w-200,c-force)
![University of Engineering and Management - [UEM]](https://static.zollege.in/public/college_data/images/appImage/1735043552Screenshot20241224180054.png?tr=h-100,w-200,c-force)
![JK Lakshmipat University - [JKLU]](https://static.zollege.in/public/college_data/images/appImage/1649937181JKLakshmipatUniversit.jpg?tr=h-100,w-200,c-force)