ICFAI University Jaipur total tutuion fees for B.Com {Hons.} in 2026 is ₹ 1.2 Lakhs for the complete course duration. B.Com {Hons.} total fee at ICFAI University Jaipur is ₹ 1.3 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
15 K1 Year Fees
40 KTotal Fees
1.3 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹40,000 | ₹30,000 | ₹30,000 | ₹30,000 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹25000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Admission fees | ₹5000 | - | - | - | - | - | - | - |
| Caution fee* | ₹5000 | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹35,000 | ₹25,000 | ₹25,000 | ₹25,000 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹22500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 |
| Tuition fees | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 |
| Admission fees | ₹5000 | - | - | - | - | - | - | - |
| Caution fee | ₹5000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
Pass in Class XII (or equivalent) in any discipline with 50% and above aggregate marks
| Admission Fee (One Time) | Caution Deposit* | Semester Fee (in INR) | Total Program Fee (Excluding Admission Fee & Caution Deposit) | ||
| Domicile | Non-Domicile | Domicile | Non-Domicile | ||
| 10,000 | 5,000 | 12,500 | 15,000 | 75,000 | 90,000 |
| Highest Placement | ₹ 10.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Date for Submission of Application Form for Session 2026 [B.Com] | Jan 01, 2026 - Jul 28, 2026 |
| Interview and Admission Decision for Session 2026 [B.Com] | Aug 04, 2026 |
| Date of Registration for Session 2026 [B.Com] | Aug 10, 2026 |
| Commencement of Classes for Session 2026 [B.Com] | Aug 11, 2026 |
![Maharishi Arvind University - [MAU]](https://static.zollege.in/public/college_data/images/appImage/_MAU.jpg?tr=h-100,w-200,c-force)
![University of Engineering and Management - [UEM]](https://static.zollege.in/public/college_data/images/appImage/1735043552Screenshot20241224180054.png?tr=h-100,w-200,c-force)
![Vivekananda Global University - [VGU]](https://static.zollege.in/public/college_data/images/appImage/16474094511573113703phpv24G2q.jpeg?tr=h-100,w-200,c-force)
![JK Lakshmipat University - [JKLU]](https://static.zollege.in/public/college_data/images/appImage/1649937181JKLakshmipatUniversit.jpg?tr=h-100,w-200,c-force)
![Suresh Gyan Vihar University - [SGVU]](https://static.zollege.in/public/college_data/images/appImage/1647346939157830337485835.jpg?tr=h-100,w-200,c-force)